General Information
source: UN data
Region | South America |
Population (000, 2021) | 33,359 |
Pop. density (per km2, 2021) | 261 |
Capital city | Lima |
Capital city pop. (000, 2021) | 105,547 |
UN membership date | 31-Oct-45 |
Surface area (km2) | 1,285,216 |
Sex ratio (m per 100 f) | 987 |
National currency | Sol (PEN) |
Exchange rate (per US$) | 33 |
GDP: Gross domestic product (million current US$) | 226,850 |
GDP growth rate (annual %, const. 2015 prices) | 22 |
GDP per capita (current US$) | 69,778 |
Economy: Agricultured (% of Gross Value Added) | 76 |
Economy: Industrye,f (% of Gross Value Added) | 328 |
Economy: Services and other activityg (% of GVA) | 596 |
Employment in agriculture (% of employed) | 272 |
Employment in industry (% of employed) | 153 |
Employment in services (% employed) | 575 |
Unemploymenth (% of labour force) | 32 |
Labour force participation rateh (female/male pop. %) | 706,855 |
CPI: Consumer Price Indexj (2010=100) | 132 |
Agricultural production index (2014-2016=100) | 117 |
International trade: exports (million current US$) | 35,887 |
International trade: imports (million current US$) | 22,009 |
International trade: balance (million current US$) | 13,878 |
Balance of payments, current account (million US$) | 3,531 |
Population growth ratek (average annual %) | 16 |
Urban population (% of total population) | 781 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 23 |
Life expectancy at birthk (females/males, years) | 792,737 |
Population age distribution (0-14/60+ years old, %) | 247,128 |
International migrant stockl (000/% of total pop.) | 1,224,537 |
Refugees and others of concern to UNHCR (000) | 11,108 |
Infant mortality ratek (per 1 000 live births) | 128 |
Health: Current expenditure (% of GDP) | 52 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 38 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,131,157 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,561,121 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,361,086 |
Intentional homicide rate (per 100 000 pop.) | 79 |
Seats held by women in national parliaments (%) | 262 |
Individuals using the Internet (per 100 inhabitants) | 60 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 919 |
Forested areah (% of land area) | 568 |
CO2 emission estimates (million tons/tons per capita) | 50,016 |
Energy production, primary (Petajoules) | 918 |
Energy supply per capita (Gigajoules) | 31 |
Tourist/visitor arrivals at national bordersu,v (000) | 4,419 |
Important sites for terrestrial biodiversity protected (%) | 296 |
Pop. using safely managed drinking water (urban/rural, %) | 594,221 |
Pop. using safely managed sanitation (urban/rural %) | 635 |
Net Official Development Assist. received (% of GNI) | 21 |
Gender
Scholarities
OS used