General Information
source: UN data
Region | Central America |
Population (000, 2021) | 4,382 |
Pop. density (per km2, 2021) | 589 |
Capital city | Panama City |
Capital city pop. (000, 2021) | 18,217 |
UN membership date | 13-Nov-45 |
Surface area (km2) | 75,320 |
Sex ratio (m per 100 f) | 1,002 |
National currency | Balboa (PAB) |
Exchange rate (per US$) | 1 |
GDP: Gross domestic product (million current US$) | 66,788 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 157,280 |
Economy: Agriculture (% of Gross Value Added) | 22 |
Economy: Industry (% of Gross Value Added) | 306 |
Economy: Services and other activity (% of GVA) | 672 |
Employment in agriculture (% of employed) | 137 |
Employment in industry (% of employed) | 188 |
Employment in services (% employed) | 675 |
Unemploymente (% of labour force) | 38 |
Labour force participation ratee (female/male pop. %) | 534,798 |
CPI: Consumer Price Indexf (2010=100) | 120 |
Agricultural production index (2014-2016=100) | 104 |
International trade: exportsg (million current US$) | 1,726 |
International trade: importsg (million current US$) | 8,077 |
International trade: balanceg (million current US$) | 6,351 |
Balance of payments, current account (million US$) | 1,233 |
Population growth rateh (average annual %) | 17 |
Urban population (% of total population) | 681 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 25 |
Life expectancy at birthh (females/males, years) | 815,751 |
Population age distribution (0-14/60+ years old, %) | 262,126 |
International migrant stocki (000/% of total pop.) | 313,273 |
Refugees and others of concern to UNHCR (000) | 1,353 |
Infant mortality rateh (per 1 000 live births) | 141 |
Health: Current expenditure (% of GDP) | 73 |
Health: Physicians (per 1 000 pop.) | 16 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 934,954 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 783,741 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 616,544 |
Intentional homicide rate (per 100 000 pop.) | 94 |
Seats held by women in national parliaments (%) | 225 |
Individuals using the Internet (per 100 inhabitants) | 636 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 497 |
Forested area (% of land area) | 571 |
CO2 emission estimates (million tons/tons per capita) | 9,322 |
Energy production, primary (Petajoules) | 44 |
Energy supply per capita (Gigajoules) | 44 |
Tourist/visitor arrivals at national borders (000) | 1,785 |
Important sites for terrestrial biodiversity protected (%) | 332 |
Net Official Development Assist. received (% of GNI) | 11 |
Gender
Scholarities
OS used