General Information
source: UN data
| Region | Western Asia |
| Population (000, 2025) | 5,495 |
| Pop. density (per km2, 2025) | 178 |
| Capital city | Muscat |
| Capital city pop. (000, 2025) | 15,016 |
| UN membership date | 71,971 |
| Surface area (km2) | 309,980 |
| Sex ratio (m per 100 f) | 166 |
| National currency | Rial Omani (OMR) |
| Exchange rate (per US$) | 4 |
| GDP: Gross domestic product (million current US$) | 105,896 |
| GDP growth rate (annual %, const. 2015 prices) | 12 |
| GDP per capita (current US$) | 209,720 |
| Economy: Agriculturef,g (% of Gross Value Added) | 22 |
| Economy: Industryf,h (% of Gross Value Added) | 527 |
| Economy: Services and other activityf,i (% of GVA) | 45 |
| Employment in agriculturej (% of employed) | 61 |
| Employment in industryj (% of employed) | 402 |
| Employment in servicesj (% employed) | 537 |
| Unemployment (% of labour force) | 31 |
| Labour force participation ratej (female/male pop. %) | 306,870 |
| CPI: Consumer Price Index (2010=100) | 119 |
| Agricultural production index (2014-2016=100) | 169 |
| International trade: exports (million current US$) | 50,658 |
| International trade: imports (million current US$) | 43,644 |
| International trade: balance (million current US$) | 7,014 |
| Balance of payments, current account (million US$) | 2,638 |
| Population growth rate (average annual %) | 35 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 25 |
| Life expectancy at birth (females/males, years) | 822,789 |
| Population age distributionm (0-14/60+ years old, %) | 24,343 |
| International migrant stockn (000/% of total pop.) | 22,834,432 |
| Refugees and others of concern to UNHCR (000) | 7 |
| Under five mortality rate (per 1000 live births) | 97 |
| Health: Current expenditurej,o (% of GDP) | 29 |
| Health: Physicians (per 1 000 pop.) | 2 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 910,892 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 898,908 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 9,671,003 |
| Intentional homicide rate (per 100 000 pop.) | 1 |
| Seats held by women in national parliaments (%) | 0 |
| Individuals using the Internet (per 100 inhabitants) | 953 |
| Research & Development expenditure (% of GDP) | 3 |
| Threatened species (number) | 191 |
| Forested area (% of land area) | 0 |
| CO2 emission estimates (million tons/tons per capita) | 641,136 |
| Energy production, primary (Petajoules) | 4,083 |
| Energy supply per capita (Gigajoules) | 278 |
| Tourist/visitor arrivals at national borders (000) | 2,059 |
| Important sites for terrestrial biodiversity protected (%) | 523 |
| Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used