General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 5,223 |
Pop. density (per km2, 2021) | 169 |
Capital city | Muscat |
Capital city pop. (000, 2021) | 15,016 |
UN membership date | 07-Oct-71 |
Surface area (km2) | 309,980 |
Sex ratio (m per 100 f) | 1,935 |
National currency | Rial Omani (OMR) |
Exchange rate (per US$) | 4 |
GDP: Gross domestic product (million current US$) | 76,332 |
GDP growth rate (annual %, const. 2015 prices) | 8 |
GDP per capita (current US$) | 153,431 |
Economy: Agriculture (% of Gross Value Added) | 23 |
Economy: Industry (% of Gross Value Added) | 516 |
Economy: Services and other activity (% of GVA) | 462 |
Employment in agriculture (% of employed) | 44 |
Employment in industry (% of employed) | 328 |
Employment in services (% employed) | 627 |
Unemploymente (% of labour force) | 26 |
Labour force participation ratee (female/male pop. %) | 310,904 |
CPI: Consumer Price Index (2010=100) | 113 |
Agricultural production index (2014-2016=100) | 133 |
International trade: exports (million current US$) | 29,870 |
International trade: imports (million current US$) | 21,123 |
International trade: balance (million current US$) | 8,748 |
Balance of payments, current account (million US$) | 4,140 |
Population growth rateg (average annual %) | 36 |
Urban population (% of total population) | 854 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 29 |
Life expectancy at birthg (females/males, years) | 800,758 |
Population age distribution (0-14/60+ years old, %) | 22,945 |
International migrant stockh,i (000/% of total pop.) | 23,728,465 |
Refugees and others of concern to UNHCR (000) | 6 |
Infant mortality rateg (per 1 000 live births) | 73 |
Health: Current expenditure (% of GDP) | 41 |
Health: Physicians (per 1 000 pop.) | 19 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,077,986 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,241,119 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 9,671,143 |
Intentional homicide rate (per 100 000 pop.) | 3 |
Seats held by women in national parliaments (%) | 23 |
Individuals using the Internet (per 100 inhabitants) | 952 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 127 |
Forested area (% of land area) | 0 |
CO2 emission estimates (million tons/tons per capita) | 688,142 |
Energy production, primary (Petajoules) | 3,446 |
Energy supply per capita (Gigajoules) | 226 |
Tourist/visitor arrivals at national borders (000) | 2,301 |
Important sites for terrestrial biodiversity protected (%) | 118 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used