General Information
source: UN data
Region | Oceania |
Population (000, 2021) | 4,861 |
Pop. density (per km2, 2021) | 185 |
Capital city | Wellington |
Capital city pop. (000, 2021) | 413 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 268,107 |
Sex ratio (m per 100 f) | 966 |
National currency | New Zealand Dollar (NZD) |
Exchange rate (per US$) | 14 |
GDP: Gross domestic product (million current US$) | 206,936 |
GDP growth rate (annual %, const. 2015 prices) | 15 |
GDP per capita (current US$) | 432,293 |
Economy: Agricultured (% of Gross Value Added) | 61 |
Economy: Industrye,f (% of Gross Value Added) | 223 |
Economy: Services and other activityg (% of GVA) | 716 |
Employment in agriculture (% of employed) | 56 |
Employment in industry (% of employed) | 194 |
Employment in services (% employed) | 751 |
Unemploymenth (% of labour force) | 4 |
Labour force participation rateh (female/male pop. %) | 647,752 |
CPI: Consumer Price Indexi (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 38,877 |
International trade: imports (million current US$) | 37,098 |
International trade: balance (million current US$) | 1,779 |
Balance of payments, current account (million US$) | 1,886 |
Population growth ratej (average annual %) | 9 |
Urban population (% of total population) | 866 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 19 |
Life expectancy at birthj (females/males, years) | 838,803 |
Population age distribution (0-14/60+ years old, %) | 193,227 |
International migrant stock (000/% of total pop.) | 13,817,287 |
Refugees and others of concern to UNHCR (000) | 23 |
Infant mortality ratej (per 1 000 live births) | 38 |
Health: Current expenditure (% of GDP) | 92 |
Health: Physicians (per 1 000 pop.) | 34 |
Education: Government expenditure (% of GDP) | 63 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,141,008 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,821,113 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 13,951,228 |
Intentional homicide rate (per 100 000 pop.) | 7 |
Seats held by women in national parliaments (%) | 483 |
Individuals using the Interneth (per 100 inhabitants) | 908 |
Research & Development expenditure (% of GDP) | 13 |
Threatened species (number) | 265 |
Forested area (% of land area) | 374 |
CO2 emission estimates (million tons/tons per capita) | 32,065 |
Energy production, primary (Petajoules) | 735 |
Energy supply per capita (Gigajoules) | 199 |
Tourist/visitor arrivals at national borders (000) | 3,686 |
Important sites for terrestrial biodiversity protected (%) | 465 |
Net Official Development Assist. disbursedp (% of GNI) | 23 |
Gender
Scholarities
OS used