General Information
source: UN data
Region | Oceania |
Population (000, 2024) | 5,214 |
Pop. density (per km2, 2024) | 197 |
Capital city | Wellington |
Capital city pop. (000, 2024) | 413 |
UN membership date | 241,945 |
Surface area (km2) | 268,107 |
Sex ratio (m per 100 f) | 988 |
National currency | New Zealand Dollar (NZD) |
Exchange rate (per US$) | 16 |
GDP: Gross domestic product (million current US$) | 245,845 |
GDP growth rate (annual %, const. 2015 prices) | 29 |
GDP per capita (current US$) | 474,121 |
Economy: Agriculturef,g (% of Gross Value Added) | 62 |
Economy: Industryg,h (% of Gross Value Added) | 214 |
Economy: Services and other activityg,i (% of GVA) | 723 |
Employment in agriculturej (% of employed) | 6 |
Employment in industryj (% of employed) | 208 |
Employment in servicesj (% employed) | 732 |
Unemployment (% of labour force) | 41 |
Labour force participation rate (female/male pop. %) | 668,765 |
CPI: Consumer Price Indexk (2010=100) | 137 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 42,170 |
International trade: imports (million current US$) | 50,469 |
International trade: balance (million current US$) | 8,298 |
Balance of payments, current account (million US$) | 16,982 |
Population growth rateb (average annual %) | 8 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totalb (live births per woman) | 17 |
Life expectancy at birthb (females/males, years) | 839,806 |
Population age distributionb,m (0-14/60+ years old, %) | 181,233 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 27 |
Under five mortality rateb (per 1000 live births) | 47 |
Health: Current expenditure (% of GDP) | 10 |
Health: Physicians (per 1 000 pop.) | 36 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 981,978 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,221,026 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 14,681,321 |
Intentional homicide rate (per 100 000 pop.) | 11 |
Seats held by women in national parliaments (%) | 455 |
Individuals using the Internetj (per 100 inhabitants) | 957 |
Research & Development expenditure (% of GDP) | 15 |
Threatened species (number) | 266 |
Forested area (% of land area) | 376 |
CO2 emission estimates (million tons/tons per capita) | 31,862 |
Energy production, primary (Petajoules) | 705 |
Energy supply per capita (Gigajoules) | 184 |
Tourist/visitor arrivals at national borders (000) | 1,389 |
Important sites for terrestrial biodiversity protected (%) | 462 |
Net Official Development Assist. disbursedq (% of GNI) | 31 |
Gender
Scholarities
OS used