General Information
source: UN data
| Region | Oceania |
| Population (000, 2025) | 5,252 |
| Pop. density (per km2, 2025) | 198 |
| Capital city | Wellington |
| Capital city pop. (000, 2025) | 413 |
| UN membership date | 241,945 |
| Surface area (km2) | 268,107 |
| Sex ratio (m per 100 f) | 988 |
| National currency | New Zealand Dollar (NZD) |
| Exchange rate (per US$) | 18 |
| GDP: Gross domestic product (million current US$) | 252,176 |
| GDP growth rate (annual %, const. 2015 prices) | 7 |
| GDP per capita (current US$) | 487,500 |
| Economy: Agriculturef,g (% of Gross Value Added) | 58 |
| Economy: Industryg,h (% of Gross Value Added) | 212 |
| Economy: Services and other activityg,i (% of GVA) | 73 |
| Employment in agriculturej (% of employed) | 56 |
| Employment in industryj (% of employed) | 205 |
| Employment in servicesj (% employed) | 739 |
| Unemployment (% of labour force) | 48 |
| Labour force participation rate (female/male pop. %) | 669,760 |
| CPI: Consumer Price Indexk (2010=100) | 141 |
| Agricultural production index (2014-2016=100) | 101 |
| International trade: exports (million current US$) | 42,830 |
| International trade: imports (million current US$) | 47,574 |
| International trade: balance (million current US$) | 4,744 |
| Balance of payments, current account (million US$) | 15,978 |
| Population growth ratea (average annual %) | 7 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totala (live births per woman) | 16 |
| Life expectancy at birtha (females/males, years) | 840,808 |
| Population age distributiona,m (0-14/60+ years old, %) | 179,237 |
| International migrant stockn,o (000/% of total pop.) | 14,680,282 |
| Refugees and others of concern to UNHCR (000) | 48 |
| Under five mortality ratea (per 1000 live births) | 46 |
| Health: Current expenditure (% of GDP) | 10 |
| Health: Physicians (per 1 000 pop.) | 36 |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 970,967 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,171,020 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 13,861,204 |
| Intentional homicide rate (per 100 000 pop.) | 15 |
| Seats held by women in national parliaments (%) | 455 |
| Individuals using the Internetj (per 100 inhabitants) | 962 |
| Research & Development expenditure (% of GDP) | 15 |
| Threatened species (number) | 294 |
| Forested area (% of land area) | 377 |
| CO2 emission estimates (million tons/tons per capita) | 28,055 |
| Energy production, primary (Petajoules) | 687 |
| Energy supply per capita (Gigajoules) | 174 |
| Tourist/visitor arrivals at national borders (000) | 1,389 |
| Important sites for terrestrial biodiversity protected (%) | 462 |
| Net Official Development Assist. disbursedt (% of GNI) | 4 |
Gender
Scholarities
OS used