General Information
source: UN data
Region | Micronesia |
Population (000, 2024) | 12 |
Pop. density (per km2, 2024) | 5,973 |
Capital city | Yaren |
Capital city pop. (000, 2024) | 113 |
UN membership date | 141,999 |
Surface area (km2) | 21 |
Sex ratio (m per 100 f) | 1,037 |
National currency | Australian Dollar (AUD) |
Exchange rate (per US$) | 15 |
GDP: Gross domestic product (million current US$) | 148 |
GDP growth rate (annual %, const. 2015 prices) | 15 |
GDP per capita (current US$) | 116,792 |
Economy: Agriculturef (% of Gross Value Added) | 24 |
Economy: Industryf (% of Gross Value Added) | 365 |
Economy: Services and other activityf (% of GVA) | 611 |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Index (2010=100) | ... |
Agricultural production index (2014-2016=100) | 100 |
Balance of payments, current account (million US$) | ... |
Population growth rate (average annual %) | 7 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 33 |
Life expectancy at birth (females/males, years) | 642,604 |
Population age distributionl (0-14/60+ years old, %) | 37,851 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 253 |
Health: Current expenditureo,p,q (% of GDP) | 131 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 95 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 970,930 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 1,006,912 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Seats held by women in national parliaments (%) | 105 |
Individuals using the Internet (per 100 inhabitants) | 827 |
Threatened species (number) | 96 |
Forested area (% of land area) | 0 |
CO2 emission estimatesv (million tons/tons per capita) | 146 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capitav (Gigajoules) | 63 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Net Official Development Assist. received (% of GNI) | 1,528 |
Gender
Scholarities
OS used