General Information
source: UN data
Region | Southern Asia |
Population (000, 2021) | 29,675 |
Pop. density (per km2, 2021) | 207 |
Capital city | Kathmandu |
Capital city pop. (000, 2021) | 13,761 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 147,181 |
Sex ratio (m per 100 f) | 855 |
National currency | Nepalese Rupee (NPR) |
Exchange rate (per US$) | 1,178 |
GDP: Gross domestic product (million current US$) | 30,715 |
GDP growth rate (annual %, const. 2015 prices) | 7 |
GDP per capita (current US$) | 10,736 |
Economy: Agriculture (% of Gross Value Added) | 275 |
Economy: Industry (% of Gross Value Added) | 151 |
Economy: Services and other activity (% of GVA) | 574 |
Employment in agriculturee (% of employed) | 645 |
Employment in industrye (% of employed) | 153 |
Employment in servicese (% employed) | 202 |
Unemploymente (% of labour force) | 15 |
Labour force participation ratee (female/male pop. %) | 829,852 |
CPI: Consumer Price Indexf (2010=100) | 135 |
Agricultural production index (2014-2016=100) | 113 |
International trade: exportsg (million current US$) | 849 |
International trade: importsg (million current US$) | 9,684 |
International trade: balanceg (million current US$) | 8,835 |
Balance of payments, current account (million US$) | 65 |
Population growth rateh (average annual %) | 15 |
Urban population (% of total population) | 202 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 19 |
Life expectancy at birthh (females/males, years) | 717,688 |
Population age distribution (0-14/60+ years old, %) | 28,188 |
International migrant stocki (000/% of total pop.) | 487,617 |
Refugees and others of concern to UNHCR (000) | 201 |
Infant mortality rateh (per 1 000 live births) | 279 |
Health: Current expenditurek (% of GDP) | 58 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 51 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 14,351,408 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 830,774 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 667,593 |
Intentional homicide rate (per 100 000 pop.) | 23 |
Seats held by women in national parliaments (%) | 327 |
Individuals using the Internet (per 100 inhabitants) | 214 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 121 |
Forested area (% of land area) | 416 |
CO2 emission estimates (million tons/tons per capita) | 11,204 |
Energy production, primary (Petajoules) | 446 |
Energy supply per capita (Gigajoules) | 21 |
Tourist/visitor arrivals at national borderst (000) | 1,197 |
Important sites for terrestrial biodiversity protected (%) | 507 |
Pop. using safely managed drinking water (urban/rural, %) | 247,157 |
Pop. using safely managed sanitation (urban/rural %) | 425,502 |
Net Official Development Assist. received (% of GNI) | 43 |
Gender
Scholarities
OS used