General Information
source: UN data
| Region | Northern Europe |
| Population (000, 2024) | 5,577 |
| Pop. density (per km2, 2024) | 183 |
| Capital city | Oslo |
| Capital city pop. (000, 2024) | 10,268 |
| UN membership date | 271,945 |
| Surface area (km2) | 323,772 |
| Sex ratio (m per 100 f) | 1,016 |
| National currency | Norwegian Krone (NOK) |
| Exchange rate (per US$) | 102 |
| GDP: Gross domestic product (million current US$) | 579,422 |
| GDP growth rate (annual %, const. 2015 prices) | 33 |
| GDP per capita (current US$) | 1,066,228 |
| Economy: Agriculturef,g (% of Gross Value Added) | 17 |
| Economy: Industryg,h (% of Gross Value Added) | 527 |
| Economy: Services and other activityg,i (% of GVA) | 456 |
| Employment in agriculturej (% of employed) | 22 |
| Employment in industryj (% of employed) | 193 |
| Employment in servicesj (% employed) | 785 |
| Unemployment (% of labour force) | 34 |
| Labour force participation rate (female/male pop. %) | 619,680 |
| CPI: Consumer Price Index (2010=100) | 141 |
| Agricultural production index (2014-2016=100) | 103 |
| International trade: exports (million current US$) | 176,897 |
| International trade: imports (million current US$) | 96,667 |
| International trade: balance (million current US$) | 80,229 |
| Balance of payments, current account (million US$) | 86,368 |
| Population growth ratea (average annual %) | 1 |
| Urban populationa (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totala (live births per woman) | 14 |
| Life expectancy at birtha (females/males, years) | 850,819 |
| Population age distributiona,l (0-14/60+ years old, %) | 162,246 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 934 |
| Under five mortality ratea (per 1000 live births) | 21 |
| Health: Current expenditure (% of GDP) | 81 |
| Health: Physicians (per 1 000 pop.) | 52 |
| Education: Government expenditure (% of GDP) | ... |
| Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 990,989 |
| Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,621,028 |
| Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 12,961,409 |
| Intentional homicide rate (per 100 000 pop.) | 6 |
| Seats held by women in national parliaments (%) | 444 |
| Individuals using the Internet (per 100 inhabitants) | 99 |
| Research & Development expenditure (% of GDP) | 19 |
| Threatened species (number) | 89 |
| Forested area (% of land area) | 335 |
| CO2 emission estimates (million tons/tons per capita) | 34,364 |
| Energy production, primarya (Petajoules) | 8,954 |
| Energy supply per capitaa (Gigajoules) | 220 |
| Tourist/visitor arrivals at national bordersq (000) | 4,979 |
| Important sites for terrestrial biodiversity protected (%) | 568 |
| Net Official Development Assist. disbursedr (% of GNI) | 158 |
Gender
Scholarities
OS used