General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 5,466 |
Pop. density (per km2, 2021) | 15 |
Capital city | Oslo |
Capital city pop. (000, 2021) | 10,268 |
UN membership date | 27-Nov-45 |
Surface area (km2) | 323,772 |
Sex ratio (m per 100 f) | 1,023 |
National currency | Norwegian Krone (NOK) |
Exchange rate (per US$) | 85 |
GDP: Gross domestic product (million current US$) | 403,336 |
GDP growth rate (annual %, const. 2015 prices) | 12 |
GDP per capita (current US$) | 749,855 |
Economy: Agriculturee (% of Gross Value Added) | 22 |
Economy: Industryf,g (% of Gross Value Added) | 328 |
Economy: Services and other activityh (% of GVA) | 65 |
Employment in agriculture (% of employed) | 2 |
Employment in industry (% of employed) | 191 |
Employment in services (% employed) | 789 |
Unemploymenti (% of labour force) | 33 |
Labour force participation ratei (female/male pop. %) | 603,670 |
CPI: Consumer Price Index (2010=100) | 122 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 82,665 |
International trade: imports (million current US$) | 81,304 |
International trade: balance (million current US$) | 1,361 |
Balance of payments, current account (million US$) | 7,185 |
Population growth rateb,j (average annual %) | 8 |
Urban populationb (% of total population) | 826 |
Urban population growth rateb,j (average annual %) | ... |
Fertility rate, totalb,j (live births per woman) | 17 |
Life expectancy at birthb,j (females/males, years) | 842,802 |
Population age distributionb (0-14/60+ years old, %) | 171,235 |
International migrant stockb (000/% of total pop.) | 8,522,157 |
Refugees and others of concern to UNHCR (000) | 55 |
Infant mortality rateb,j (per 1 000 live births) | 21 |
Health: Current expenditure (% of GDP) | 10 |
Health: Physicians (per 1 000 pop.) | 49 |
Education: Government expenditure (% of GDP) | 79 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,011,001 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,471,201 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 12,521,337 |
Intentional homicide rate (per 100 000 pop.) | 5 |
Seats held by women in national parliaments (%) | 444 |
Individuals using the Internet (per 100 inhabitants) | 98 |
Research & Development expenditure (% of GDP) | 21 |
Threatened species (number) | 118 |
Forested area (% of land area) | 333 |
CO2 emission estimates (million tons/tons per capita) | 26,049 |
Energy production, primaryb (Petajoules) | 8,664 |
Energy supply per capitab (Gigajoules) | 220 |
Tourist/visitor arrivals at national borders (000) | 5,879 |
Important sites for terrestrial biodiversity protected (%) | 565 |
Net Official Development Assist. disbursedt (% of GNI) | 99 |
Gender
Scholarities
OS used