General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 17,173 |
Pop. density (per km2, 2021) | 5,093 |
Capital city | Amsterdamc |
Capital city pop. (000, 2021) | 11,403 |
UN membership date | 10-Dec-45 |
Surface area (km2) | 41,543 |
Sex ratio (m per 100 f) | 994 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 907,051 |
GDP growth rate (annual %, const. 2015 prices) | 17 |
GDP per capita (current US$) | 530,528 |
Economy: Agriculturee (% of Gross Value Added) | 18 |
Economy: Industryf,g (% of Gross Value Added) | 199 |
Economy: Services and other activityh (% of GVA) | 783 |
Employment in agriculture (% of employed) | 2 |
Employment in industry (% of employed) | 158 |
Employment in services (% employed) | 822 |
Unemploymenti (% of labour force) | 3 |
Labour force participation ratei (female/male pop. %) | 581,687 |
CPI: Consumer Price Index (2010=100) | 117 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 551,598 |
International trade: imports (million current US$) | 482,764 |
International trade: balance (million current US$) | 68,834 |
Balance of payments, current account (million US$) | 71,062 |
Population growth ratej (average annual %) | 2 |
Urban population (% of total population) | 919 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 17 |
Life expectancy at birthj (females/males, years) | 838,803 |
Population age distribution (0-14/60+ years old, %) | 155,271 |
International migrant stock (000/% of total pop.) | 23,583,138 |
Refugees and others of concern to UNHCR (000) | 108 |
Infant mortality ratej (per 1 000 live births) | 25 |
Health: Current expenditure (% of GDP) | 10 |
Health: Physicians (per 1 000 pop.) | 37 |
Education: Government expenditure (% of GDP) | 52 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,521,053 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 13,501,336 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 14,011,318 |
Intentional homicide rate (per 100 000 pop.) | 6 |
Seats held by women in national parliaments (%) | 333 |
Individuals using the Internet (per 100 inhabitants) | 933 |
Research & Development expenditure (% of GDP) | 22 |
Threatened species (number) | 75 |
Forested area (% of land area) | 109 |
CO2 emission estimates (million tons/tons per capita) | 142,882 |
Energy production, primarys (Petajoules) | 1,524 |
Energy supply per capitas (Gigajoules) | 178 |
Tourist/visitor arrivals at national borders (000) | 18,780 |
Important sites for terrestrial biodiversity protected (%) | 796 |
Pop. using safely managed sanitation (urban/rural %) | 975,975 |
Net Official Development Assist. disbursedt (% of GNI) | 6 |
Gender
Scholarities
OS used