General Information
source: UN data
Region | Western Europe |
Population (000, 2024) | 18,229 |
Pop. density (per km2, 2024) | 5,414 |
Capital city | Amsterdamd |
Capital city pop. (000, 2024) | 11,403 |
UN membership date | 101,945 |
Surface area (km2) | 41,543 |
Sex ratio (m per 100 f) | 987 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 1,008,027 |
GDP growth rate (annual %, const. 2015 prices) | 43 |
GDP per capita (current US$) | 573,916 |
Economy: Agricultureg,h (% of Gross Value Added) | 17 |
Economy: Industryh,i (% of Gross Value Added) | 217 |
Economy: Services and other activityh,j (% of GVA) | 766 |
Employment in agriculturek (% of employed) | 19 |
Employment in industryk (% of employed) | 14 |
Employment in servicesk (% employed) | 841 |
Unemployment (% of labour force) | 35 |
Labour force participation rate (female/male pop. %) | 613,706 |
CPI: Consumer Price Index (2010=100) | 138 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 741,804 |
International trade: imports (million current US$) | 664,131 |
International trade: balance (million current US$) | 77,673 |
Balance of payments, current account (million US$) | 112,952 |
Population growth rateb (average annual %) | 7 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totalb (live births per woman) | 14 |
Life expectancy at birthb (females/males, years) | 839,807 |
Population age distributionb,m (0-14/60+ years old, %) | 150,273 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 2,594 |
Under five mortality rateb (per 1000 live births) | 36 |
Health: Current expenditure (% of GDP) | 113 |
Health: Physicians (per 1 000 pop.) | 39 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 10,411,047 |
Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 961,700 |
Education: Upr. Sec. gross enrol. ratiok (f/m per 100 pop.) | 14,031,313 |
Intentional homicide rate (per 100 000 pop.) | 8 |
Seats held by women in national parliaments (%) | 387 |
Individuals using the Internet (per 100 inhabitants) | 925 |
Research & Development expenditure (% of GDP) | 23 |
Threatened species (number) | 61 |
Forested area (% of land area) | 11 |
CO2 emission estimates (million tons/tons per capita) | 132,776 |
Energy production, primaryr (Petajoules) | 1,097 |
Energy supply per capitar (Gigajoules) | 169 |
Tourist/visitor arrivals at national borders (000) | 16,063 |
Important sites for terrestrial biodiversity protected (%) | 797 |
Pop. using safely managed sanitation (urban/rural, %) | 975,975 |
Net Official Development Assist. disburseds (% of GNI) | 66 |
Gender
Scholarities
OS used