General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 232,680 |
Pop. density (per km2, 2024) | 2,555 |
Capital city | Abuja |
Capital city pop. (000, 2024) | 30,951 |
UN membership date | 71,960 |
Surface area (km2) | 923,768 |
Sex ratio (m per 100 f) | 1,023 |
National currency | Naira (NGN) |
Exchange rate (per US$) | 460 |
GDP: Gross domestic product (million current US$) | 475,059 |
GDP growth rate (annual %, const. 2015 prices) | 33 |
GDP per capita (current US$) | 21,738 |
Economy: Agriculturee,f (% of Gross Value Added) | 241 |
Economy: Industrye,g (% of Gross Value Added) | 312 |
Economy: Services and other activitye,h (% of GVA) | 447 |
Employment in agriculturei (% of employed) | 38 |
Employment in industryi (% of employed) | 146 |
Employment in servicesi (% employed) | 475 |
Unemploymenti (% of labour force) | 35 |
Labour force participation ratei (female/male pop. %) | 523,659 |
CPI: Consumer Price Indexj (2010=100) | 525 |
Agricultural production index (2014-2016=100) | 120 |
International trade: exports (million current US$) | 65,129 |
International trade: imports (million current US$) | 65,048 |
International trade: balance (million current US$) | 81 |
Balance of payments, current account (million US$) | 806 |
Population growth rate (average annual %) | 21 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 44 |
Life expectancy at birth (females/males, years) | 549,543 |
Population age distributionn (0-14/60+ years old, %) | 41,049 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 35,354 |
Under five mortality rate (per 1000 live births) | 1,028 |
Health: Current expenditureq (% of GDP) | 41 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 863,871 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 506,514 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 430,432 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 39 |
Individuals using the Interneti (per 100 inhabitants) | 355 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 467 |
Forested area (% of land area) | 236 |
CO2 emission estimates (million tons/tons per capita) | 108,705 |
Energy production, primary (Petajoules) | 9,637 |
Energy supply per capita (Gigajoules) | 32 |
Tourist/visitor arrivals at national borders (000) | 528 |
Important sites for terrestrial biodiversity protected (%) | 799 |
Pop. using safely managed drinking water (urban/rural, %) | 357,212 |
Pop. using safely managed sanitation (urban/rural, %) | 366,266 |
Net Official Development Assist. received (% of GNI) | 83 |
Gender
Scholarities
OS used