General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 211,401 |
Pop. density (per km2, 2021) | 2,321 |
Capital city | Abuja |
Capital city pop. (000, 2021) | 30,951 |
UN membership date | 07-Oct-60 |
Surface area (km2) | 923,768 |
Sex ratio (m per 100 f) | 1,028 |
National currency | Naira (NGN) |
Exchange rate (per US$) | 381 |
GDP: Gross domestic product (million current US$) | 474,517 |
GDP growth rate (annual %, const. 2015 prices) | 22 |
GDP per capita (current US$) | 23,612 |
Economy: Agriculturee (% of Gross Value Added) | 221 |
Economy: Industryf,g (% of Gross Value Added) | 277 |
Economy: Services and other activityh (% of GVA) | 502 |
Employment in agriculturei (% of employed) | 347 |
Employment in industryi (% of employed) | 122 |
Employment in servicesi (% employed) | 531 |
Unemploymenti (% of labour force) | 8 |
Labour force participation ratei (female/male pop. %) | 476,578 |
CPI: Consumer Price Indexj (2010=100) | 303 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exports (million current US$) | 91,933 |
International trade: imports (million current US$) | 108,104 |
International trade: balance (million current US$) | 16,171 |
Balance of payments, current account (million US$) | 16,976 |
Population growth ratel (average annual %) | 26 |
Urban population (% of total population) | 512 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 54 |
Life expectancy at birthl (females/males, years) | 551,533 |
Population age distribution (0-14/60+ years old, %) | 43,345 |
International migrant stockm,n (000/% of total pop.) | 1,308,606 |
Refugees and others of concern to UNHCR (000) | 26,895 |
Infant mortality ratel (per 1 000 live births) | 621 |
Health: Current expenditure (% of GDP) | 39 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 822,872 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 398,441 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 361,410 |
Intentional homicide rate (per 100 000 pop.) | 345 |
Seats held by women in national parliaments (%) | 36 |
Individuals using the Internet (per 100 inhabitants) | 75 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 403 |
Forested areai (% of land area) | 241 |
CO2 emission estimates (million tons/tons per capita) | 104,305 |
Energy production, primary (Petajoules) | 10,592 |
Energy supply per capita (Gigajoules) | 34 |
Tourist/visitor arrivals at national borders (000) | 1,889 |
Important sites for terrestrial biodiversity protected (%) | 804 |
Pop. using safely managed drinking water (urban/rural, %) | 254,177 |
Pop. using safely managed sanitation (urban/rural %) | 351,256 |
Net Official Development Assist. received (% of GNI) | 76 |
Gender
Scholarities
OS used