General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 237,528 |
| Pop. density (per km2, 2025) | 2,608 |
| Capital city | Abuja |
| Capital city pop. (000, 2025) | 30,951 |
| UN membership date | 71,960 |
| Surface area (km2) | 923,768 |
| Sex ratio (m per 100 f) | 1,024 |
| National currency | Naira (NGN) |
| Exchange rate (per US$) | 15,358 |
| GDP: Gross domestic product (million current US$) | 374,984 |
| GDP growth rate (annual %, const. 2015 prices) | 29 |
| GDP per capita (current US$) | 16,460 |
| Economy: Agriculturef,g (% of Gross Value Added) | 232 |
| Economy: Industryg,h (% of Gross Value Added) | 332 |
| Economy: Services and other activityg,i (% of GVA) | 436 |
| Employment in agriculturej (% of employed) | 343 |
| Employment in industryj (% of employed) | 179 |
| Employment in servicesj (% employed) | 478 |
| Unemploymentj (% of labour force) | 3 |
| Labour force participation ratej (female/male pop. %) | 807,844 |
| CPI: Consumer Price Indexk (2010=100) | 699 |
| Agricultural production index (2014-2016=100) | 121 |
| International trade: exports (million current US$) | 52,362 |
| International trade: imports (million current US$) | 40,968 |
| International trade: balance (million current US$) | 11,394 |
| Balance of payments, current account (million US$) | 17,215 |
| Population growth rate (average annual %) | 21 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 43 |
| Life expectancy at birth (females/males, years) | 551,544 |
| Population age distributionn (0-14/60+ years old, %) | 40,549 |
| International migrant stocko,p (000/% of total pop.) | 1,403,306 |
| Refugees and others of concern to UNHCR (000) | 34,348 |
| Under five mortality rate (per 1000 live births) | 1,018 |
| Health: Current expenditureq (% of GDP) | 43 |
| Health: Physicians (per 1 000 pop.) | 4 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 834,842 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 487,495 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 413,416 |
| Intentional homicide rate (per 100 000 pop.) | 157 |
| Seats held by women in national parliaments (%) | 39 |
| Individuals using the Internetj (per 100 inhabitants) | 392 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 473 |
| Forested area (% of land area) | 234 |
| CO2 emission estimates (million tons/tons per capita) | 108,305 |
| Energy production, primary (Petajoules) | 5,025 |
| Energy supply per capita (Gigajoules) | 13 |
| Tourist/visitor arrivals at national borders (000) | 528 |
| Important sites for terrestrial biodiversity protected (%) | 703 |
| Pop. using safely managed drinking water (urban/rural, %) | 357,212 |
| Pop. using safely managed sanitation (urban/rural, %) | 366,266 |
| Net Official Development Assist. received (% of GNI) | 101 |
Gender
Scholarities
OS used