General Information
source: UN data
| Region | Western Africa |
| Population (000, 2024) | 27,032 |
| Pop. density (per km2, 2024) | 213 |
| Capital city | Niamey |
| Capital city pop. (000, 2024) | 12,515 |
| UN membership date | 201,960 |
| Surface area (km2) | 1,267,000 |
| Sex ratio (m per 100 f) | 1,031 |
| National currency | CFA Franc, BCEAO (XOF)c |
| Exchange rate (per US$) | 5,936 |
| GDP: Gross domestic product (million current US$) | 15,415 |
| GDP growth rate (annual %, const. 2015 prices) | 119 |
| GDP per capita (current US$) | 5,882 |
| Economy: Agriculturef,g (% of Gross Value Added) | 395 |
| Economy: Industryf,h (% of Gross Value Added) | 218 |
| Economy: Services and other activityf,i (% of GVA) | 388 |
| Employment in agriculturej (% of employed) | 709 |
| Employment in industryj (% of employed) | 74 |
| Employment in servicesj (% employed) | 217 |
| Unemploymentj (% of labour force) | 5 |
| Labour force participation ratej (female/male pop. %) | 623,844 |
| CPI: Consumer Price Indexm (2010=100) | 117 |
| Agricultural production index (2014-2016=100) | 133 |
| International trade: exports (million current US$) | 519 |
| International trade: imports (million current US$) | 2,518 |
| International trade: balance (million current US$) | 1,999 |
| Balance of payments, current account (million US$) | 2,500 |
| Population growth rate (average annual %) | 33 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 59 |
| Life expectancy at birth (females/males, years) | 624,605 |
| Population age distributionp (0-14/60+ years old, %) | 46,642 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 6,752 |
| Under five mortality rate (per 1000 live births) | 1,137 |
| Health: Current expenditurer (% of GDP) | 58 |
| Health: Physicians (per 1 000 pop.) | 0 |
| Education: Government expenditure (% of GDP) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 631,668 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 307 |
| Individuals using the Internetj (per 100 inhabitants) | 169 |
| Threatened species (number) | 44 |
| Forested area (% of land area) | 8 |
| CO2 emission estimates (million tons/tons per capita) | 2,601 |
| Energy production, primary (Petajoules) | 116 |
| Energy supply per capita (Gigajoules) | 4 |
| Tourist/visitor arrivals at national borders (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 547 |
| Pop. using safely managed sanitation (urban/rural, %) | 20,656 |
| Net Official Development Assist. received (% of GNI) | 119 |
Gender
Scholarities
OS used