General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 25,131 |
Pop. density (per km2, 2021) | 198 |
Capital city | Niamey |
Capital city pop. (000, 2021) | 12,515 |
UN membership date | 20-Sep-60 |
Surface area (km2) | 1,267,000 |
Sex ratio (m per 100 f) | 1,012 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 12,928 |
GDP growth rate (annual %, const. 2015 prices) | 58 |
GDP per capita (current US$) | 5,546 |
Economy: Agriculturee (% of Gross Value Added) | 403 |
Economy: Industryf,g (% of Gross Value Added) | 195 |
Economy: Services and other activityh (% of GVA) | 402 |
Employment in agriculturei (% of employed) | 748 |
Employment in industryi (% of employed) | 72 |
Employment in servicesi (% employed) | 18 |
Unemploymenti (% of labour force) | 5 |
Labour force participation ratei (female/male pop. %) | 603,835 |
CPI: Consumer Price Indexk (2010=100) | 102 |
Agricultural production index (2014-2016=100) | 120 |
International trade: exports (million current US$) | 3,068 |
International trade: imports (million current US$) | 743 |
International trade: balance (million current US$) | 2,324 |
Balance of payments, current account (million US$) | 1,572 |
Population growth raten (average annual %) | 38 |
Urban population (% of total population) | 165 |
Urban population growth raten (average annual %) | ... |
Fertility rate, totaln (live births per woman) | 7 |
Life expectancy at birthn (females/males, years) | 630,607 |
Population age distribution (0-14/60+ years old, %) | 49,541 |
International migrant stocko (000/% of total pop.) | 348,114 |
Refugees and others of concern to UNHCR (000) | 5,419 |
Infant mortality raten (per 1 000 live births) | 463 |
Health: Current expenditure (% of GDP) | 73 |
Health: Physicians (per 1 000 pop.) | 0 |
Education: Government expenditure (% of GDP) | 35 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 620,707 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 207,277 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 91,136 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 259 |
Individuals using the Internet (per 100 inhabitants) | 53 |
Threatened species (number) | 42 |
Forested areai (% of land area) | 9 |
CO2 emission estimates (million tons/tons per capita) | 2,301 |
Energy production, primary (Petajoules) | 107 |
Energy supply per capita (Gigajoules) | 4 |
Tourist/visitor arrivals at national borders (000) | 192 |
Important sites for terrestrial biodiversity protected (%) | 547 |
Pop. using safely managed sanitation (urban/rural %) | 430,108 |
Net Official Development Assist. received (% of GNI) | 113 |
Gender
Scholarities
OS used