General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 32,163 |
Pop. density (per km2, 2021) | 409 |
Capital city | Maputo |
Capital city pop. (000, 2021) | 11,043 |
UN membership date | 16-Sep-75 |
Surface area (km2) | 799,380 |
Sex ratio (m per 100 f) | 946 |
National currency | Mozambique Metical (MZN) |
Exchange rate (per US$) | 749 |
GDP: Gross domestic product (million current US$) | 15,297 |
GDP growth rate (annual %, const. 2015 prices) | 23 |
GDP per capita (current US$) | 5,037 |
Economy: Agricultured (% of Gross Value Added) | 293 |
Economy: Industrye,f (% of Gross Value Added) | 257 |
Economy: Services and other activityg (% of GVA) | 449 |
Employment in agriculture (% of employed) | 699 |
Employment in industry (% of employed) | 86 |
Employment in services (% employed) | 215 |
Unemploymenth (% of labour force) | 32 |
Labour force participation rateh (female/male pop. %) | 770,790 |
CPI: Consumer Price Indexi (2010=100) | 188 |
Agricultural production index (2014-2016=100) | 125 |
International trade: exports (million current US$) | 6,651 |
International trade: imports (million current US$) | 10,080 |
International trade: balance (million current US$) | 3,429 |
Balance of payments, current account (million US$) | 3,813 |
Population growth ratej (average annual %) | 29 |
Urban population (% of total population) | 365 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 49 |
Life expectancy at birthj (females/males, years) | 628,570 |
Population age distribution (0-14/60+ years old, %) | 43,844 |
International migrant stockk (000/% of total pop.) | 338,811 |
Refugees and others of concern to UNHCR (000) | 3,322 |
Infant mortality ratej (per 1 000 live births) | 539 |
Health: Current expenditurem (% of GDP) | 82 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 55 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,241,204 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 334,374 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 280,345 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 424 |
Individuals using the Internet (per 100 inhabitants) | 208 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 493 |
Forested area (% of land area) | 473 |
CO2 emission estimates (million tons/tons per capita) | 5,902 |
Energy production, primary (Petajoules) | 854 |
Energy supply per capita (Gigajoules) | 15 |
Tourist/visitor arrivals at national bordersv (000) | 2,019 |
Important sites for terrestrial biodiversity protected (%) | 38 |
Pop. using safely managed sanitation (urban/rural %) | 213 |
Net Official Development Assist. received (% of GNI) | 1,264 |
Gender
Scholarities
OS used