General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 32,776 |
Pop. density (per km2, 2021) | 998 |
Capital city | Kuala Lumpurd |
Capital city pop. (000, 2021) | 77,803 |
UN membership date | 17-Sep-57 |
Surface area (km2) | 330,621 |
Sex ratio (m per 100 f) | 1,056 |
National currency | Malaysian Ringgit (MYR) |
Exchange rate (per US$) | 4 |
GDP: Gross domestic product (million current US$) | 364,684 |
GDP growth rate (annual %, const. 2015 prices) | 43 |
GDP per capita (current US$) | 114,143 |
Economy: Agricultureg (% of Gross Value Added) | 73 |
Economy: Industryg (% of Gross Value Added) | 378 |
Economy: Services and other activityg (% of GVA) | 548 |
Employment in agriculture (% of employed) | 101 |
Employment in industry (% of employed) | 268 |
Employment in services (% employed) | 631 |
Unemploymenth (% of labour force) | 34 |
Labour force participation rateh (female/male pop. %) | 509,772 |
CPI: Consumer Price Index (2010=100) | 120 |
Agricultural production index (2014-2016=100) | 105 |
International trade: exports (million current US$) | 234,042 |
International trade: imports (million current US$) | 189,804 |
International trade: balance (million current US$) | 44,238 |
Balance of payments, current account (million US$) | 14,848 |
Population growth rateb,i (average annual %) | 13 |
Urban populationb (% of total population) | 766 |
Urban population growth rateb,i (average annual %) | ... |
Fertility rate, totalb,i (live births per woman) | 2 |
Life expectancy at birthb,i (females/males, years) | 781,740 |
Population age distributionb (0-14/60+ years old, %) | 233,113 |
International migrant stockb,j,k (000/% of total pop.) | 34,766,107 |
Refugees and others of concern to UNHCR (000) | 1,881 |
Infant mortality rateb,i (per 1 000 live births) | 59 |
Health: Current expenditurem (% of GDP) | 38 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 42 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,601,046 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 870,807 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 838,734 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 149 |
Individuals using the Internet (per 100 inhabitants) | 842 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 1,928 |
Forested areah (% of land area) | 585 |
CO2 emission estimates (million tons/tons per capita) | 228,072 |
Energy production, primary (Petajoules) | 3,952 |
Energy supply per capita (Gigajoules) | 122 |
Tourist/visitor arrivals at national borderss (000) | 26,101 |
Important sites for terrestrial biodiversity protected (%) | 285 |
Net Official Development Assist. received (% of GNI) | 0 |
Gender
Scholarities
OS used