General Information
source: UN data
Region | Central America |
Population (000, 2021) | 130,262 |
Pop. density (per km2, 2021) | 67 |
Capital city | Mexico City |
Capital city pop. (000, 2021) | 216,719 |
UN membership date | 07-Nov-45 |
Surface area (km2) | 1,964,375 |
Sex ratio (m per 100 f) | 958 |
National currency | Mexican Peso (MXN) |
Exchange rate (per US$) | 20 |
GDP: Gross domestic product (million current US$) | 1,256,441 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 98,486 |
Economy: Agriculturee (% of Gross Value Added) | 36 |
Economy: Industryf,g (% of Gross Value Added) | 328 |
Economy: Services and other activityh (% of GVA) | 636 |
Employment in agriculture (% of employed) | 124 |
Employment in industry (% of employed) | 262 |
Employment in services (% employed) | 614 |
Unemploymenti (% of labour force) | 36 |
Labour force participation ratei (female/male pop. %) | 442,783 |
CPI: Consumer Price Indexj (2010=100) | 146 |
Agricultural production index (2014-2016=100) | 113 |
International trade: exportsk (million current US$) | 418,141 |
International trade: importsk (million current US$) | 383,306 |
International trade: balancek (million current US$) | 34,835 |
Balance of payments, current account (million US$) | 26,571 |
Population growth ratel (average annual %) | 11 |
Urban population (% of total population) | 804 |
Urban population growth ratel (average annual %) | ... |
Fertility rate, totall (live births per woman) | 21 |
Life expectancy at birthl (females/males, years) | 778,721 |
Population age distribution (0-14/60+ years old, %) | 255,115 |
International migrant stockm (000/% of total pop.) | 1,197,609 |
Refugees and others of concern to UNHCR (000) | 2,049 |
Infant mortality ratel (per 1 000 live births) | 135 |
Health: Current expenditure (% of GDP) | 54 |
Health: Physicians (per 1 000 pop.) | 48 |
Education: Government expenditure (% of GDP) | 45 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,541,047 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,961,008 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 866,817 |
Intentional homicide rate (per 100 000 pop.) | 291 |
Seats held by women in national parliaments (%) | 482 |
Individuals using the Internet (per 100 inhabitants) | 701 |
Research & Development expenditure (% of GDP) | 3 |
Threatened species (number) | 2,078 |
Forested area (% of land area) | 339 |
CO2 emission estimates (million tons/tons per capita) | 455,036 |
Energy production, primary (Petajoules) | 6,697 |
Energy supply per capita (Gigajoules) | 60 |
Tourist/visitor arrivals at national borderss (000) | 41,313 |
Important sites for terrestrial biodiversity protected (%) | 362 |
Pop. using safely managed sanitation (urban/rural %) | 597 |
Net Official Development Assist. received (% of GNI) | 4 |
Gender
Scholarities
OS used