General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 19,648 |
Pop. density (per km2, 2021) | 2,084 |
Capital city | Lilongwe |
Capital city pop. (000, 2021) | 10,747 |
UN membership date | 01-Dec-64 |
Surface area (km2) | 117,726 |
Sex ratio (m per 100 f) | 973 |
National currency | Malawi Kwacha (MWK) |
Exchange rate (per US$) | 7,731 |
GDP: Gross domestic product (million current US$) | 8,099 |
GDP growth rate (annual %, const. 2015 prices) | 52 |
GDP per capita (current US$) | 4,348 |
Economy: Agricultured (% of Gross Value Added) | 308 |
Economy: Industrye,f (% of Gross Value Added) | 16 |
Economy: Services and other activityg (% of GVA) | 532 |
Employment in agricultureh (% of employed) | 432 |
Employment in industryh (% of employed) | 138 |
Employment in servicesh (% employed) | 43 |
Unemploymenth (% of labour force) | 57 |
Labour force participation rateh (female/male pop. %) | 726,813 |
CPI: Consumer Price Indexh (2010=100) | 454 |
Agricultural production index (2014-2016=100) | 129 |
International trade: exports (million current US$) | 632 |
International trade: imports (million current US$) | 2,406 |
International trade: balance (million current US$) | 1,775 |
Balance of payments, current account (million US$) | 1,837 |
Population growth ratei (average annual %) | 27 |
Urban population (% of total population) | 172 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 42 |
Life expectancy at birthi (females/males, years) | 666,603 |
Population age distribution (0-14/60+ years old, %) | 42,541 |
International migrant stockj (000/% of total pop.) | 191,410 |
Refugees and others of concern to UNHCR (000) | 477 |
Infant mortality ratei (per 1 000 live births) | 413 |
Health: Current expenditure (% of GDP) | 93 |
Health: Physicians (per 1 000 pop.) | 0 |
Education: Government expenditure (% of GDP) | 47 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 14,701,427 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 336,405 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 193,215 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 229 |
Individuals using the Internet (per 100 inhabitants) | 138 |
Threatened species (number) | 137 |
Forested area (% of land area) | 247 |
Energy production, primary (Petajoules) | 70 |
Energy supply per capita (Gigajoules) | 5 |
Tourist/visitor arrivals at national bordersr (000) | 871 |
Important sites for terrestrial biodiversity protected (%) | 708 |
Pop. using safely managed sanitation (urban/rural %) | 270,236 |
Net Official Development Assist. received (% of GNI) | 156 |
Gender
Scholarities
OS used