General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 22,216 |
| Pop. density (per km2, 2025) | 235 |
| Capital city | Lilongwe |
| Capital city pop. (000, 2025) | 10,747 |
| UN membership date | 11,964 |
| Surface area (km2) | 117,726 |
| Sex ratio (m per 100 f) | 954 |
| National currency | Malawi Kwacha (MWK) |
| Exchange rate (per US$) | 16,980 |
| GDP: Gross domestic product (million current US$) | 12,627 |
| GDP growth rate (annual %, const. 2015 prices) | 15 |
| GDP per capita (current US$) | 598 |
| Economy: Agricultured,e (% of Gross Value Added) | 277 |
| Economy: Industryd,f (% of Gross Value Added) | 193 |
| Economy: Services and other activityd,g (% of GVA) | 529 |
| Employment in agricultureh (% of employed) | 617 |
| Employment in industryh (% of employed) | 8 |
| Employment in servicesh (% employed) | 303 |
| Unemploymenth (% of labour force) | 5 |
| Labour force participation rate (female/male pop. %) | 629,709 |
| CPI: Consumer Price Indexh (2010=100) | 1,023 |
| Agricultural production index (2014-2016=100) | 142 |
| International trade: exports (million current US$) | 396 |
| International trade: imports (million current US$) | 2,627 |
| International trade: balance (million current US$) | 2,231 |
| Balance of payments, current account (million US$) | 2,276 |
| Population growth rate (average annual %) | 25 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 35 |
| Life expectancy at birth (females/males, years) | 710,644 |
| Population age distributionk (0-14/60+ years old, %) | 40,140 |
| International migrant stockl (000/% of total pop.) | 186,709 |
| Refugees and others of concern to UNHCR (000) | 545 |
| Under five mortality rate (per 1000 live births) | 374 |
| Health: Current expenditurem (% of GDP) | 65 |
| Health: Physicians (per 1 000 pop.) | 1 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,861,246 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 430,411 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 201,221 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 207 |
| Individuals using the Internet (per 100 inhabitants) | 18 |
| Threatened species (number) | 162 |
| Forested area (% of land area) | 229 |
| CO2 emission estimates (million tons/tons per capita) | 1,601 |
| Energy production, primary (Petajoules) | 150 |
| Energy supply per capita (Gigajoules) | 8 |
| Tourist/visitor arrivals at national borderss (000) | 432 |
| Important sites for terrestrial biodiversity protected (%) | 702 |
| Pop. using safely managed drinking water (urban/rural, %) | 524,102 |
| Pop. using safely managed sanitation (urban/rural, %) | 412,473 |
| Net Official Development Assist. received (% of GNI) | 1,262 |
Gender
Scholarities
OS used