General Information
source: UN data
| Region | Southern Asia |
| Population (000, 2025) | 530 |
| Pop. density (per km2, 2025) | 17,656 |
| Capital city | Male |
| Capital city pop. (000, 2025) | 1,769 |
| UN membership date | 211,965 |
| Surface area (km2) | 300 |
| Sex ratio (m per 100 f) | 1,611 |
| National currency | Rufiyaa (MVR) |
| Exchange rate (per US$) | 154 |
| GDP: Gross domestic product (million current US$) | 6,591 |
| GDP growth rate (annual %, const. 2015 prices) | 47 |
| GDP per capita (current US$) | 125,300 |
| Economy: Agriculturee,f (% of Gross Value Added) | 6 |
| Economy: Industrye,g (% of Gross Value Added) | 113 |
| Economy: Services and other activitye,h (% of GVA) | 827 |
| Employment in agriculturei (% of employed) | 77 |
| Employment in industryi (% of employed) | 25 |
| Employment in servicesi (% employed) | 673 |
| Unemploymenti (% of labour force) | 5 |
| Labour force participation ratei (female/male pop. %) | 411,769 |
| CPI: Consumer Price Index (2010=100) | 145 |
| Agricultural production index (2014-2016=100) | 98 |
| International trade: exportsk (million current US$) | 92 |
| International trade: importsk (million current US$) | 3,634 |
| International trade: balancek (million current US$) | 3,542 |
| Balance of payments, current account (million US$) | 1,257 |
| Population growth rate (average annual %) | 3 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 15 |
| Life expectancy at birth (females/males, years) | 832,802 |
| Population age distributionn (0-14/60+ years old, %) | 19,079 |
| International migrant stocko (000/% of total pop.) | 751,142 |
| Under five mortality rate (per 1000 live births) | 52 |
| Health: Current expenditure (% of GDP) | 97 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,054,963 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 1,014,921 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 448,302 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 32 |
| Individuals using the Interneti (per 100 inhabitants) | 847 |
| Threatened species (number) | 184 |
| Forested area (% of land area) | 27 |
| CO2 emission estimates (million tons/tons per capita) | 2,343 |
| Energy production, primary (Petajoules) | 0 |
| Energy supply per capita (Gigajoules) | 60 |
| Tourist/visitor arrivals at national borderss (000) | 1,675 |
| Important sites for terrestrial biodiversity protected (%) | 0 |
| Net Official Development Assist. received (% of GNI) | 347 |
Gender
Scholarities
OS used