General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 1,273 |
Pop. density (per km2, 2021) | 6,273 |
Capital city | Port Louis |
Capital city pop. (000, 2021) | 1,494 |
UN membership date | 24-Apr-68 |
Surface area (km2) | 1,979 |
Sex ratio (m per 100 f) | 972 |
National currency | Mauritius Rupee (MUR) |
Exchange rate (per US$) | 395 |
GDP: Gross domestic product (million current US$) | 14,180 |
GDP growth rate (annual %, const. 2015 prices) | 36 |
GDP per capita (current US$) | 111,686 |
Economy: Agricultureg (% of Gross Value Added) | 33 |
Economy: Industryh,i (% of Gross Value Added) | 199 |
Economy: Services and other activityj (% of GVA) | 769 |
Employment in agriculture (% of employed) | 59 |
Employment in industry (% of employed) | 251 |
Employment in services (% employed) | 69 |
Unemploymentk (% of labour force) | 67 |
Labour force participation ratek (female/male pop. %) | 451,717 |
CPI: Consumer Price Indexl (2010=100) | 133 |
Agricultural production index (2014-2016=100) | 94 |
International trade: exports (million current US$) | 1,544 |
International trade: imports (million current US$) | 4,224 |
International trade: balance (million current US$) | 2,680 |
Balance of payments, current account (million US$) | 756 |
Population growth ratea,m (average annual %) | 2 |
Urban populationa (% of total population) | 408 |
Urban population growth ratea,m (average annual %) | ... |
Fertility rate, totala,m (live births per woman) | 14 |
Life expectancy at birtha,m (females/males, years) | 782,714 |
Population age distributiona (0-14/60+ years old, %) | 164,191 |
International migrant stocka,n (000/% of total pop.) | 28,923 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratea,m (per 1 000 live births) | 112 |
Health: Current expenditure (% of GDP) | 58 |
Health: Physicians (per 1 000 pop.) | 25 |
Education: Government expenditure (% of GDP) | 47 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,008,983 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 983,960 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 877,812 |
Intentional homicide rate (per 100 000 pop.) | 29 |
Seats held by women in national parliaments (%) | 20 |
Individuals using the Internet (per 100 inhabitants) | 64 |
Research & Development expenditure (% of GDP) | 3 |
Threatened species (number) | 279 |
Forested area (% of land area) | 191 |
CO2 emission estimates (million tons/tons per capita) | 4,133 |
Energy production, primary (Petajoules) | 10 |
Energy supply per capita (Gigajoules) | 54 |
Tourist/visitor arrivals at national borders (000) | 1,383 |
Important sites for terrestrial biodiversity protected (%) | 96 |
Net Official Development Assist. received (% of GNI) | 14 |
Gender
Scholarities
OS used