General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2024) | 1,271 |
| Pop. density (per km2, 2024) | 6,262 |
| Capital city | Port Louis |
| Capital city pop. (000, 2024) | 1,494 |
| UN membership date | 241,968 |
| Surface area (km2) | 1,979 |
| Sex ratio (m per 100 f) | 997 |
| National currency | Mauritius Rupee (MUR) |
| Exchange rate (per US$) | 443 |
| GDP: Gross domestic product (million current US$) | 12,898 |
| GDP growth rate (annual %, const. 2015 prices) | 87 |
| GDP per capita (current US$) | 99,258 |
| Economy: Agricultureg,h (% of Gross Value Added) | 39 |
| Economy: Industryg,i (% of Gross Value Added) | 21 |
| Economy: Services and other activityg,j (% of GVA) | 751 |
| Employment in agriculturek (% of employed) | 51 |
| Employment in industryk (% of employed) | 215 |
| Employment in servicesk (% employed) | 734 |
| Unemployment (% of labour force) | 42 |
| Labour force participation rate (female/male pop. %) | 430,680 |
| CPI: Consumer Price Indexl (2010=100) | 164 |
| Agricultural production index (2014-2016=100) | 84 |
| International trade: exports (million current US$) | 1,854 |
| International trade: imports (million current US$) | 6,282 |
| International trade: balance (million current US$) | 4,427 |
| Balance of payments, current account (million US$) | 654 |
| Population growth rateb (average annual %) | 2 |
| Urban populationb (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 12 |
| Life expectancy at birthb (females/males, years) | 783,721 |
| Population age distributionb,o (0-14/60+ years old, %) | 148,199 |
| International migrant stock (000/% of total pop.) | ... / ... |
| Refugees and others of concern to UNHCR (000) | 0 |
| Under five mortality rateb (per 1000 live births) | 134 |
| Health: Current expenditureq (% of GDP) | 64 |
| Health: Physicians (per 1 000 pop.) | 12 |
| Education: Government expenditure (% of GDP) | 47 |
| Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 10,411,017 |
| Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 10,981,162 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | 22 |
| Seats held by women in national parliaments (%) | 20 |
| Individuals using the Internet (per 100 inhabitants) | 755 |
| Research & Development expenditure (% of GDP) | 3 |
| Threatened species (number) | 294 |
| Forested area (% of land area) | 194 |
| CO2 emission estimates (million tons/tons per capita) | 4,131 |
| Energy production, primary (Petajoules) | 8 |
| Energy supply per capita (Gigajoules) | 45 |
| Tourist/visitor arrivals at national borders (000) | 997 |
| Important sites for terrestrial biodiversity protected (%) | 96 |
| Net Official Development Assist. received (% of GNI) | 229 |
Gender
Scholarities
OS used