General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 1,268 |
| Pop. density (per km2, 2025) | 6,248 |
| Capital city | Port Louis |
| Capital city pop. (000, 2025) | 1,494 |
| UN membership date | 241,968 |
| Surface area (km2) | 1,979 |
| Sex ratio (m per 100 f) | 995 |
| National currency | Mauritius Rupee (MUR) |
| Exchange rate (per US$) | 473 |
| GDP: Gross domestic product (million current US$) | 14,397 |
| GDP growth rate (annual %, const. 2015 prices) | 7 |
| GDP per capita (current US$) | 113,040 |
| Economy: Agricultureg,h (% of Gross Value Added) | 44 |
| Economy: Industryg,i (% of Gross Value Added) | 214 |
| Economy: Services and other activityg,j (% of GVA) | 742 |
| Employment in agriculturek (% of employed) | 53 |
| Employment in industryk (% of employed) | 23 |
| Employment in servicesk (% employed) | 717 |
| Unemployment (% of labour force) | 54 |
| Labour force participation rate (female/male pop. %) | 425,681 |
| CPI: Consumer Price Indexl (2010=100) | 164 |
| Agricultural production index (2014-2016=100) | 93 |
| International trade: exports (million current US$) | 1,720 |
| International trade: imports (million current US$) | 6,650 |
| International trade: balance (million current US$) | 4,930 |
| Balance of payments, current account (million US$) | 648 |
| Population growth rateb (average annual %) | 2 |
| Urban populationb (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 12 |
| Life expectancy at birthb (females/males, years) | 785,723 |
| Population age distributionb,o (0-14/60+ years old, %) | 145,205 |
| International migrant stockp (000/% of total pop.) | 29,123 |
| Refugees and others of concern to UNHCR (000) | 0 |
| Under five mortality rateb (per 1000 live births) | 13 |
| Health: Current expenditureq (% of GDP) | 58 |
| Health: Physicians (per 1 000 pop.) | 14 |
| Education: Primary gross enrol. ratiok (f/m per 100 pop.) | 11,171,102 |
| Education: Lowr. sec. gross enrol. ratio k (f/m per 100 pop.) | 10,641,112 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | 23 |
| Seats held by women in national parliaments (%) | 179 |
| Individuals using the Internet (per 100 inhabitants) | 795 |
| Research & Development expenditure (% of GDP) | 3 |
| Threatened species (number) | 369 |
| Forested area (% of land area) | 195 |
| CO2 emission estimates (million tons/tons per capita) | 4,435 |
| Energy production, primary (Petajoules) | 7 |
| Energy supply per capita (Gigajoules) | 50 |
| Tourist/visitor arrivals at national borders (000) | 997 |
| Important sites for terrestrial biodiversity protected (%) | 96 |
| Net Official Development Assist. received (% of GNI) | 64 |
Gender
Scholarities
OS used