General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 443 |
Pop. density (per km2, 2021) | 13,837 |
Capital city | Valletta |
Capital city pop. (000, 2021) | 2,128 |
UN membership date | 01-Dec-64 |
Surface area (km2) | 1,565 |
Sex ratio (m per 100 f) | 1,007 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 14,864 |
GDP growth rate (annual %, const. 2015 prices) | 47 |
GDP per capita (current US$) | 337,524 |
Economy: Agriculturef (% of Gross Value Added) | 9 |
Economy: Industryg,h (% of Gross Value Added) | 128 |
Economy: Services and other activityi (% of GVA) | 863 |
Employment in agriculture (% of employed) | 9 |
Employment in industry (% of employed) | 18 |
Employment in services (% employed) | 81 |
Unemploymentj (% of labour force) | 34 |
Labour force participation ratej (female/male pop. %) | 459,668 |
CPI: Consumer Price Index (2010=100) | 114 |
Agricultural production index (2014-2016=100) | 71 |
International trade: exports (million current US$) | 3,514 |
International trade: imports (million current US$) | 5,783 |
International trade: balance (million current US$) | 2,269 |
Balance of payments, current account (million US$) | 576 |
Population growth ratek (average annual %) | 4 |
Urban population (% of total population) | 947 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 14 |
Life expectancy at birthk (females/males, years) | 841,804 |
Population age distribution (0-14/60+ years old, %) | 144,286 |
International migrant stock (000/% of total pop.) | 1,148,260 |
Refugees and others of concern to UNHCR (000) | 128 |
Infant mortality ratek (per 1 000 live births) | 5 |
Health: Current expenditure (% of GDP) | 9 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 48 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,701,062 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,821,079 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 11,101,073 |
Intentional homicide rate (per 100 000 pop.) | 16 |
Seats held by women in national parliaments (%) | 134 |
Individuals using the Internet (per 100 inhabitants) | 858 |
Research & Development expenditure (% of GDP) | 6 |
Threatened species (number) | 58 |
Forested area (% of land area) | 14 |
CO2 emission estimates (million tons/tons per capita) | 1,532 |
Energy production, primary (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 65 |
Tourist/visitor arrivals at national bordersr (000) | 2,753 |
Important sites for terrestrial biodiversity protected (%) | 795 |
Net Official Development Assist. disbursed (% of GNI) | 21 |
Gender
Scholarities
OS used