General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 5,315 |
| Pop. density (per km2, 2025) | 52 |
| Capital city | Nouakchott |
| Capital city pop. (000, 2025) | 12,590 |
| UN membership date | 271,961 |
| Surface area (km2) | 1,030,700 |
| Sex ratio (m per 100 f) | 964 |
| National currency | Ouguiya (MRU) |
| Exchange rate (per US$) | 393 |
| GDP: Gross domestic product (million current US$) | 10,652 |
| GDP growth rate (annual %, const. 2015 prices) | 65 |
| GDP per capita (current US$) | 21,210 |
| Economy: Agricultured,e (% of Gross Value Added) | 201 |
| Economy: Industrye,f (% of Gross Value Added) | 328 |
| Economy: Services and other activitye,g (% of GVA) | 47 |
| Employment in agricultureh (% of employed) | 327 |
| Employment in industryh (% of employed) | 147 |
| Employment in servicesh (% employed) | 526 |
| Unemploymenth (% of labour force) | 103 |
| Labour force participation rateh (female/male pop. %) | 261,567 |
| CPI: Consumer Price Indexi (2010=100) | 138 |
| Agricultural production index (2014-2016=100) | 120 |
| International trade: exports (million current US$) | 4,355 |
| International trade: imports (million current US$) | 4,726 |
| International trade: balance (million current US$) | 371 |
| Balance of payments, current account (million US$) | 967 |
| Population growth rate (average annual %) | 27 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 46 |
| Life expectancy at birth (females/males, years) | 710,669 |
| Population age distributionl (0-14/60+ years old, %) | 42,451 |
| International migrant stockm,n (000/% of total pop.) | 195,938 |
| Refugees and others of concern to UNHCR (000) | 140 |
| Under five mortality rate (per 1000 live births) | 353 |
| Health: Current expenditureo (% of GDP) | 45 |
| Health: Physicians (per 1 000 pop.) | 3 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,371,043 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 514,438 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 233 |
| Individuals using the Interneth (per 100 inhabitants) | 374 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 139 |
| Forested area (% of land area) | 3 |
| CO2 emission estimates (million tons/tons per capita) | 5,411 |
| Energy production, primary (Petajoules) | 22 |
| Energy supply per capita (Gigajoules) | 20 |
| Important sites for terrestrial biodiversity protected (%) | 112 |
| Net Official Development Assist. received (% of GNI) | 402 |
Gender
Scholarities
OS used