General Information
source: UN data
Region | Western Africa |
Population (000, 2024) | 5,169 |
Pop. density (per km2, 2024) | 5 |
Capital city | Nouakchott |
Capital city pop. (000, 2024) | 12,590 |
UN membership date | 271,961 |
Surface area (km2) | 1,030,700 |
Sex ratio (m per 100 f) | 963 |
National currency | Ouguiya (MRU) |
Exchange rate (per US$) | 362 |
GDP: Gross domestic product (million current US$) | 10,997 |
GDP growth rate (annual %, const. 2015 prices) | 71 |
GDP per capita (current US$) | 23,220 |
Economy: Agriculturee,f (% of Gross Value Added) | 203 |
Economy: Industrye,g (% of Gross Value Added) | 336 |
Economy: Services and other activitye,h (% of GVA) | 461 |
Employment in agriculturei (% of employed) | 33 |
Employment in industryi (% of employed) | 147 |
Employment in servicesi (% employed) | 523 |
Unemploymenti (% of labour force) | 105 |
Labour force participation ratei (female/male pop. %) | 264,572 |
CPI: Consumer Price Indexj (2010=100) | 135 |
Agricultural production index (2014-2016=100) | 117 |
International trade: exports (million current US$) | 3,331 |
International trade: imports (million current US$) | 5,345 |
International trade: balance (million current US$) | 2,014 |
Balance of payments, current account (million US$) | 1,424 |
Population growth rate (average annual %) | 28 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 46 |
Life expectancy at birth (females/males, years) | 707,667 |
Population age distributionm (0-14/60+ years old, %) | 42,751 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1,082 |
Under five mortality rate (per 1000 live births) | 366 |
Health: Current expenditurep (% of GDP) | 41 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Government expenditure (% of GDP) | 17 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 233 |
Individuals using the Interneti (per 100 inhabitants) | 444 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 133 |
Forested area (% of land area) | 3 |
CO2 emission estimates (million tons/tons per capita) | 4,610 |
Energy production, primary (Petajoules) | 22 |
Energy supply per capita (Gigajoules) | 19 |
Important sites for terrestrial biodiversity protected (%) | 112 |
Net Official Development Assist. received (% of GNI) | 527 |
Gender
Scholarities
OS used