General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 4,775 |
Pop. density (per km2, 2021) | 46 |
Capital city | Nouakchott |
Capital city pop. (000, 2021) | 12,590 |
UN membership date | 27-Oct-61 |
Surface area (km2) | 1,030,700 |
Sex ratio (m per 100 f) | 1,009 |
National currency | Ouguiya (MRU) |
Exchange rate (per US$) | 367 |
GDP: Gross domestic product (million current US$) | 7,594 |
GDP growth rate (annual %, const. 2015 prices) | 59 |
GDP per capita (current US$) | 16,779 |
Economy: Agricultured (% of Gross Value Added) | 208 |
Economy: Industrye,f (% of Gross Value Added) | 283 |
Economy: Services and other activityg (% of GVA) | 509 |
Employment in agricultureh (% of employed) | 506 |
Employment in industryh (% of employed) | 131 |
Employment in servicesh (% employed) | 363 |
Unemploymenth (% of labour force) | 96 |
Labour force participation rateh (female/male pop. %) | 289,630 |
CPI: Consumer Price Index (2010=100) | 113 |
Agricultural production index (2014-2016=100) | 109 |
International trade: exports (million current US$) | 2,700 |
International trade: imports (million current US$) | 3,937 |
International trade: balance (million current US$) | 1,237 |
Balance of payments, current account (million US$) | 831 |
Population growth ratej (average annual %) | 28 |
Urban population (% of total population) | 545 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 46 |
Life expectancy at birthj (females/males, years) | 662,630 |
Population age distribution (0-14/60+ years old, %) | 39,552 |
International migrant stockk,l (000/% of total pop.) | 182,339 |
Refugees and others of concern to UNHCR (000) | 918 |
Infant mortality ratej (per 1 000 live births) | 534 |
Health: Current expenditure (% of GDP) | 46 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Government expenditure (% of GDP) | 19 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 1,035,974 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 404,384 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 299,285 |
Seats held by women in national parliaments (%) | 203 |
Individuals using the Interneth (per 100 inhabitants) | 208 |
Research & Development expenditure (% of GDP) | 0 |
Threatened species (number) | 111 |
Forested area (% of land area) | 3 |
Energy production, primary (Petajoules) | 21 |
Energy supply per capita (Gigajoules) | 17 |
Important sites for terrestrial biodiversity protected (%) | 112 |
Net Official Development Assist. received (% of GNI) | 529 |
Gender
Scholarities
OS used