General Information
source: UN data
| Region | Eastern Asia |
| Population (000, 2025) | 722 |
| Pop. density (per km2, 2025) | 225,627 |
| Capital city | Macao |
| Capital city pop. (000, 2025) | 6,421 |
| Surface area (km2) | 33 |
| Sex ratio (m per 100 f) | 853 |
| National currency | Pataca (MOP) |
| Exchange rate (per US$) | 8 |
| GDP: Gross domestic product (million current US$) | 45,803 |
| GDP growth rate (annual %, const. 2015 prices) | 751 |
| GDP per capita (current US$) | 641,580 |
| Economy: Industry (% of Gross Value Added) | 72 |
| Economy: Services and other activity (% of GVA) | 928 |
| Employment in agriculturef (% of employed) | 5 |
| Employment in industryf (% of employed) | 144 |
| Employment in servicesf (% employed) | 851 |
| Unemployment (% of labour force) | 25 |
| Labour force participation rate (female/male pop. %) | 576,723 |
| CPI: Consumer Price Indexg (2010=100) | 149 |
| Agricultural production index (2014-2016=100) | 74 |
| International trade: exports (million current US$) | 1,070 |
| International trade: imports (million current US$) | 15,892 |
| International trade: balance (million current US$) | 14,823 |
| Balance of payments, current account (million US$) | 14,380 |
| Population growth rate (average annual %) | 1 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 7 |
| Life expectancy at birth (females/males, years) | 855,813 |
| Population age distributioni (0-14/60+ years old, %) | 137,220 |
| International migrant stockj,k (000/% of total pop.) | 4,269,593 |
| Refugees and others of concern to UNHCR (000) | ... |
| Under five mortality rate (per 1000 live births) | 33 |
| Education: Primary gross enrol. ratiof (f/m per 100 pop.) | 875,855 |
| Education: Lowr. sec. gross enrol. ratio f (f/m per 100 pop.) | 9,411,000 |
| Education: Upr. Sec. gross enrol. ratiof (f/m per 100 pop.) | 894,865 |
| Intentional homicide rate (per 100 000 pop.) | 6 |
| Individuals using the Internetl (per 100 inhabitants) | 892 |
| Research & Development expenditurem (% of GDP) | 5 |
| Threatened species (number) | 56 |
| CO2 emission estimates (million tons/tons per capita) | 913 |
| Energy production, primary (Petajoules) | 3 |
| Energy supply per capita (Gigajoules) | 52 |
| Tourist/visitor arrivals at national bordersp (000) | 2,484 |
| Important sites for terrestrial biodiversity protected (%) | 0 |
| Pop. using safely managed drinking water (urban/rural, %) | 1,000 |
| Pop. using safely managed sanitation (urban/rural, %) | 681 |
Gender
Scholarities
OS used