General Information
source: UN data
Region | Eastern Asia |
Population (000, 2021) | 658 |
Pop. density (per km2, 2021) | 220,198 |
Capital city | Macao |
Capital city pop. (000, 2021) | 6,421 |
Surface area (km2) | 33 |
Sex ratio (m per 100 f) | 926 |
National currency | Pataca (MOP) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 53,859 |
GDP growth rate (annual %, const. 2015 prices) | 47 |
GDP per capita (current US$) | 840,967 |
Economy: Industry (% of Gross Value Added) | 73 |
Economy: Services and other activity (% of GVA) | 927 |
Employment in agriculture (% of employed) | 4 |
Employment in industry (% of employed) | 95 |
Employment in services (% employed) | 901 |
Unemploymente (% of labour force) | 25 |
Labour force participation ratee (female/male pop. %) | 646,762 |
CPI: Consumer Price Index (2010=100) | 145 |
Agricultural production index (2014-2016=100) | 82 |
International trade: exports (million current US$) | 1,025 |
International trade: imports (million current US$) | 11,950 |
International trade: balance (million current US$) | 10,926 |
Balance of payments, current account (million US$) | 18,556 |
Population growth rateg (average annual %) | 15 |
Urban population (% of total population) | 100 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 12 |
Life expectancy at birthg (females/males, years) | 870,811 |
Population age distribution (0-14/60+ years old, %) | 146,198 |
International migrant stock (000/% of total pop.) | 4,035,621 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality rateg (per 1 000 live births) | 26 |
Education: Government expenditure (% of GDP) | 27 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,031,023 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,101,011 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 966,951 |
Intentional homicide rate (per 100 000 pop.) | 3 |
Individuals using the Internet (per 100 inhabitants) | 865 |
Research & Development expenditurel (% of GDP) | 2 |
Threatened species (number) | 26 |
Energy production, primary (Petajoules) | 6 |
Energy supply per capita (Gigajoules) | 66 |
Tourist/visitor arrivals at national bordersm (000) | 18,633 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Pop. using safely managed drinking water (urban/rural, %) | 1,000 |
Pop. using safely managed sanitation (urban/rural %) | 666 |
Gender
Scholarities
OS used