General Information
source: UN data
Region | Eastern Asia |
Population (000, 2024) | 3,476 |
Pop. density (per km2, 2024) | 22 |
Capital city | Ulaanbaatar |
Capital city pop. (000, 2024) | 15,527 |
UN membership date | 271,961 |
Surface area (km2) | 1,564,116 |
Sex ratio (m per 100 f) | 994 |
National currency | Tugrik (MNT) |
Exchange rate (per US$) | 34,107 |
GDP: Gross domestic product (million current US$) | 17,146 |
GDP growth rate (annual %, const. 2015 prices) | 5 |
GDP per capita (current US$) | 50,455 |
Economy: Agriculturee,f (% of Gross Value Added) | 146 |
Economy: Industrye,g (% of Gross Value Added) | 395 |
Economy: Services and other activitye,h (% of GVA) | 459 |
Employment in agriculturei (% of employed) | 263 |
Employment in industryi (% of employed) | 221 |
Employment in servicesi (% employed) | 516 |
Unemployment (% of labour force) | 51 |
Labour force participation rate (female/male pop. %) | 531,680 |
CPI: Consumer Price Index (2010=100) | 136 |
Agricultural production index (2014-2016=100) | 156 |
International trade: exports (million current US$) | 16,586 |
International trade: imports (million current US$) | 12,563 |
International trade: balance (million current US$) | 4,022 |
Balance of payments, current account (million US$) | 121 |
Population growth rate (average annual %) | 12 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 26 |
Life expectancy at birth (females/males, years) | 767,675 |
Population age distributionm (0-14/60+ years old, %) | 32,287 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 113 |
Health: Current expenditure (% of GDP) | 69 |
Health: Physicians (per 1 000 pop.) | 39 |
Education: Government expenditure (% of GDP) | 65 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 959,952 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 959,937 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 1,070,990 |
Intentional homicide rate (per 100 000 pop.) | 59 |
Seats held by women in national parliaments (%) | 181 |
Individuals using the Internet (per 100 inhabitants) | 839 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 38 |
Forested area (% of land area) | 91 |
CO2 emission estimates (million tons/tons per capita) | 430,129 |
Energy production, primary (Petajoules) | 885 |
Energy supply per capita (Gigajoules) | 144 |
Tourist/visitor arrivals at national borders (000) | 286 |
Important sites for terrestrial biodiversity protected (%) | 452 |
Pop. using safely managed drinking water (urban/rural, %) | 513,127 |
Pop. using safely managed sanitation (urban/rural, %) | 703,563 |
Net Official Development Assist. received (% of GNI) | 217 |
Gender
Scholarities
OS used