General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 54,806 |
Pop. density (per km2, 2021) | 839 |
Capital city | Nay Pyi Taw |
Capital city pop. (000, 2021) | 5,465 |
UN membership date | 19-Apr-48 |
Surface area (km2) | 676,577 |
Sex ratio (m per 100 f) | 93 |
National currency | Kyat (MMK) |
Exchange rate (per US$) | 13,291 |
GDP: Gross domestic product (million current US$) | 76,785 |
GDP growth rate (annual %, const. 2015 prices) | 29 |
GDP per capita (current US$) | 14,207 |
Economy: Agricultured (% of Gross Value Added) | 231 |
Economy: Industryd (% of Gross Value Added) | 367 |
Economy: Services and other activityd (% of GVA) | 402 |
Employment in agriculture (% of employed) | 481 |
Employment in industry (% of employed) | 163 |
Employment in services (% employed) | 356 |
Unemploymente (% of labour force) | 17 |
Labour force participation ratee (female/male pop. %) | 473,772 |
CPI: Consumer Price Index (2010=100) | 168 |
Agricultural production index (2014-2016=100) | 108 |
International trade: exports (million current US$) | 16,929 |
International trade: imports (million current US$) | 17,964 |
International trade: balance (million current US$) | 1,035 |
Balance of payments, current account (million US$) | 68 |
Population growth ratef (average annual %) | 6 |
Urban population (% of total population) | 309 |
Urban population growth ratef (average annual %) | ... |
Fertility rate, totalf (live births per woman) | 22 |
Life expectancy at birthf (females/males, years) | 698,637 |
Population age distribution (0-14/60+ years old, %) | 251,103 |
International migrant stockg (000/% of total pop.) | 76,401 |
Refugees and others of concern to UNHCR (000) | 8,004 |
Infant mortality ratef (per 1 000 live births) | 384 |
Health: Current expenditurei,j,k (% of GDP) | 48 |
Health: Physicians (per 1 000 pop.) | 7 |
Education: Government expenditure (% of GDP) | 19 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,971,148 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 713,656 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 592,497 |
Intentional homicide rate (per 100 000 pop.) | 23 |
Seats held by women in national parliaments (%) | 153 |
Individuals using the Internet (per 100 inhabitants) | 236 |
Research & Development expenditure (% of GDP) | 0 |
Threatened species (number) | 408 |
Forested area (% of land area) | 446 |
CO2 emission estimates (million tons/tons per capita) | 31,506 |
Energy production, primary (Petajoules) | 1,215 |
Energy supply per capita (Gigajoules) | 18 |
Tourist/visitor arrivals at national borders (000) | 4,364 |
Important sites for terrestrial biodiversity protected (%) | 251 |
Pop. using safely managed drinking water (urban/rural, %) | 738,521 |
Pop. using safely managed sanitation (urban/rural %) | 534,640 |
Net Official Development Assist. received (% of GNI) | 279 |
Gender
Scholarities
OS used