General Information
source: UN data
Region | Western Africa |
Population (000, 2021) | 20,856 |
Pop. density (per km2, 2021) | 171 |
Capital city | Bamako |
Capital city pop. (000, 2021) | 25,293 |
UN membership date | 28-Sep-60 |
Surface area (km2) | 1,240,192 |
Sex ratio (m per 100 f) | 1,005 |
National currency | CFA Franc, BCEAO (XOF)c |
Exchange rate (per US$) | 5,346 |
GDP: Gross domestic product (million current US$) | 17,433 |
GDP growth rate (annual %, const. 2015 prices) | 66 |
GDP per capita (current US$) | 8,868 |
Economy: Agriculture (% of Gross Value Added) | 398 |
Economy: Industry (% of Gross Value Added) | 232 |
Economy: Services and other activity (% of GVA) | 37 |
Employment in agriculture (% of employed) | 623 |
Employment in industry (% of employed) | 76 |
Employment in services (% employed) | 302 |
Unemploymente (% of labour force) | 73 |
Labour force participation ratee (female/male pop. %) | 612,806 |
CPI: Consumer Price Indexf (2010=100) | 109 |
Agricultural production index (2014-2016=100) | 121 |
International trade: exports (million current US$) | 578 |
International trade: imports (million current US$) | 10,593 |
International trade: balance (million current US$) | 10,015 |
Balance of payments, current account (million US$) | 836 |
Population growth rateh (average annual %) | 3 |
Urban population (% of total population) | 431 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 59 |
Life expectancy at birthh (females/males, years) | 595,580 |
Population age distribution (0-14/60+ years old, %) | 46,738 |
International migrant stocki (000/% of total pop.) | 485,824 |
Refugees and others of concern to UNHCR (000) | 3,234 |
Infant mortality rateh (per 1 000 live births) | 658 |
Health: Current expenditure (% of GDP) | 39 |
Health: Physicians (per 1 000 pop.) | 1 |
Education: Government expenditure (% of GDP) | 38 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 716,795 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 370,450 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 237,340 |
Seats held by women in national parliaments (%) | 273 |
Individuals using the Internete (per 100 inhabitants) | 127 |
Research & Development expendituren (% of GDP) | 3 |
Threatened species (number) | 71 |
Forested areae (% of land area) | 109 |
Energy production, primarye (Petajoules) | 161 |
Energy supply per capitae (Gigajoules) | 11 |
Tourist/visitor arrivals at national borders (000) | 203 |
Important sites for terrestrial biodiversity protected (%) | 81 |
Pop. using safely managed sanitation (urban/rural %) | 96,280 |
Net Official Development Assist. received (% of GNI) | 1,065 |
Gender
Scholarities
OS used