General Information
source: UN data
Region | Micronesia |
Population (000, 2024) | 38 |
Pop. density (per km2, 2024) | 2,086 |
Capital city | Majuro |
Capital city pop. (000, 2024) | 307 |
UN membership date | 171,991 |
Surface area (km2) | 181 |
Sex ratio (m per 100 f) | 1,051 |
National currency | US Dollar (USD) |
GDP: Gross domestic product (million current US$) | 280 |
GDP growth rate (annual %, const. 2015 prices) | 15 |
GDP per capita (current US$) | 67,278 |
Economy: Agricultured,e (% of Gross Value Added) | 19 |
Economy: Industrye,f (% of Gross Value Added) | 125 |
Economy: Services and other activitye,g (% of GVA) | 685 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
Agricultural production index (2014-2016=100) | 91 |
International trade: exportsl (million current US$) | 786 |
International trade: importsl (million current US$) | 19,130 |
International trade: balancel (million current US$) | 18,344 |
Balance of payments, current account (million US$) | 76 |
Population growth rate (average annual %) | 34 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 29 |
Life expectancy at birth (females/males, years) | 695,650 |
Population age distributionq (0-14/60+ years old, %) | 34,577 |
International migrant stock (000/% of total pop.) | ... / ... |
Under five mortality rate (per 1000 live births) | 272 |
Health: Current expenditurer,s (% of GDP) | 125 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 157 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,651,038 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 14,851,480 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 1,046,910 |
Seats held by women in national parliaments (%) | 121 |
Individuals using the Internetl (per 100 inhabitants) | 732 |
Threatened species (number) | 114 |
Forested area (% of land area) | 522 |
CO2 emission estimatesl (million tons/tons per capita) | 236 |
Energy production, primaryl (Petajoules) | 0 |
Energy supply per capital (Gigajoules) | 54 |
Tourist/visitor arrivals at national borders (000) | 0 |
Important sites for terrestrial biodiversity protected (%) | 101 |
Net Official Development Assist. received (% of GNI) | 3,524 |
Gender
Scholarities
OS used