General Information
source: UN data
| Region | Eastern Europe |
| Population (000, 2025) | 2,996 |
| Pop. density (per km2, 2025) | 911 |
| Capital city | Chisinau |
| Capital city pop. (000, 2025) | 5,043 |
| UN membership date | 21,992 |
| Surface area (km2) | 33,847 |
| Sex ratio (m per 100 f) | 851 |
| National currency | Moldovan Leu (MDL) |
| Exchange rate (per US$) | 185 |
| GDP: Gross domestic product (million current US$) | 16,542 |
| GDP growth rate (annual %, const. 2015 prices) | 1 |
| GDP per capita (current US$) | 53,930 |
| Economy: Agriculturef,g (% of Gross Value Added) | 109 |
| Economy: Industryg,h (% of Gross Value Added) | 243 |
| Economy: Services and other activityg,i (% of GVA) | 648 |
| Employment in agriculturej (% of employed) | 511 |
| Employment in industryj (% of employed) | 133 |
| Employment in servicesj (% employed) | 355 |
| Unemployment (% of labour force) | 13 |
| Labour force participation rate (female/male pop. %) | 703,719 |
| CPI: Consumer Price Indexk,l (2010=100) | 277 |
| Agricultural production index (2014-2016=100) | 107 |
| International trade: exports (million current US$) | 3,555 |
| International trade: imports (million current US$) | 9,065 |
| International trade: balance (million current US$) | 5,510 |
| Balance of payments, current account (million US$) | 2,917 |
| Population growth rateb (average annual %) | 14 |
| Urban populationb (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, totalb (live births per woman) | 17 |
| Life expectancy at birthb (females/males, years) | 758,668 |
| Population age distributionb,n (0-14/60+ years old, %) | 195,233 |
| International migrant stocko (000/% of total pop.) | 188,262 |
| Refugees and others of concern to UNHCR (000) | 1,266 |
| Under five mortality rateb (per 1000 live births) | 115 |
| Health: Current expenditure (% of GDP) | 7 |
| Health: Physicians (per 1 000 pop.) | 4 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,641,075 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 10,401,050 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 850,841 |
| Intentional homicide rate (per 100 000 pop.) | 25 |
| Seats held by women in national parliaments (%) | 40 |
| Individuals using the Internet (per 100 inhabitants) | 802 |
| Research & Development expenditure (% of GDP) | 2 |
| Threatened species (number) | 37 |
| Forested area (% of land area) | 118 |
| CO2 emission estimates (million tons/tons per capita) | 4,916 |
| Energy production, primarys (Petajoules) | 22 |
| Energy supply per capitas (Gigajoules) | 37 |
| Tourist/visitor arrivals at national bordersl,t (000) | 162 |
| Important sites for terrestrial biodiversity protected (%) | 784 |
| Pop. using safely managed sanitation (urban/rural, %) | 846 |
| Net Official Development Assist. received (% of GNI) | 628 |
Gender
Scholarities
OS used