General Information
source: UN data
Region | Eastern Europe |
Population (000, 2024) | 3,035 |
Pop. density (per km2, 2024) | 923 |
Capital city | Chisinau |
Capital city pop. (000, 2024) | 5,043 |
UN membership date | 21,992 |
Surface area (km2) | 33,847 |
Sex ratio (m per 100 f) | 852 |
National currency | Moldovan Leu (MDL) |
Exchange rate (per US$) | 174 |
GDP: Gross domestic product (million current US$) | 14,510 |
GDP growth rate (annual %, const. 2015 prices) | 59 |
GDP per capita (current US$) | 44,334 |
Economy: Agriculturef,g (% of Gross Value Added) | 92 |
Economy: Industryg,h (% of Gross Value Added) | 233 |
Economy: Services and other activityi (% of GVA) | 675 |
Employment in agriculturej (% of employed) | 554 |
Employment in industryj (% of employed) | 127 |
Employment in servicesj (% employed) | 319 |
Unemployment (% of labour force) | 14 |
Labour force participation rate (female/male pop. %) | 713,723 |
CPI: Consumer Price Indexk,l (2010=100) | 265 |
Agricultural production index (2014-2016=100) | 90 |
International trade: exports (million current US$) | 4,049 |
International trade: imports (million current US$) | 8,674 |
International trade: balance (million current US$) | 4,625 |
Balance of payments, current account (million US$) | 1,974 |
Population growth ratea (average annual %) | 12 |
Urban populationa (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totala (live births per woman) | 17 |
Life expectancy at birtha (females/males, years) | 757,667 |
Population age distributiona,n (0-14/60+ years old, %) | 198,230 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 112 |
Under five mortality ratea (per 1000 live births) | 118 |
Health: Current expenditure (% of GDP) | 77 |
Health: Physicians (per 1 000 pop.) | 32 |
Education: Government expenditure (% of GDP) | 58 |
Education: Primary gross enrol. ratioj (f/m per 100 pop.) | 10,601,070 |
Education: Lowr. sec. gross enrol. ratio j (f/m per 100 pop.) | 10,381,044 |
Education: Upr. Sec. gross enrol. ratioj (f/m per 100 pop.) | 837,826 |
Intentional homicide rate (per 100 000 pop.) | 23 |
Seats held by women in national parliaments (%) | 408 |
Individuals using the Internet (per 100 inhabitants) | 635 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 37 |
Forested area (% of land area) | 117 |
CO2 emission estimates (million tons/tons per capita) | 5,418 |
Energy production, primaryq (Petajoules) | 32 |
Energy supply per capitaq (Gigajoules) | 41 |
Tourist/visitor arrivals at national bordersk,r (000) | 162 |
Important sites for terrestrial biodiversity protected (%) | 784 |
Pop. using safely managed sanitation (urban/rural, %) | 846 |
Net Official Development Assist. received (% of GNI) | 424 |
Gender
Scholarities
OS used