General Information
source: UN data
| Region | Northern Africa |
| Population (000, 2025) | 7,459 |
| Pop. density (per km2, 2025) | 44 |
| Capital city | Tripoli |
| Capital city pop. (000, 2025) | 11,609 |
| UN membership date | 141,955 |
| Surface area (km2) | 1,676,198 |
| Sex ratio (m per 100 f) | 1,034 |
| National currency | Libyan Dinar (LYD) |
| Exchange rate (per US$) | 49 |
| GDP: Gross domestic product (million current US$) | 44,030 |
| GDP growth rate (annual %, const. 2015 prices) | 102 |
| GDP per capita (current US$) | 60,270 |
| Economy: Agriculture (% of Gross Value Added) | 36 |
| Economy: Industry (% of Gross Value Added) | 435 |
| Economy: Services and other activity (% of GVA) | 528 |
| Employment in agriculturee (% of employed) | 87 |
| Employment in industrye (% of employed) | 232 |
| Employment in servicese (% employed) | 681 |
| Unemploymente (% of labour force) | 176 |
| Labour force participation ratee (female/male pop. %) | 325,629 |
| CPI: Consumer Price Index (2010=100) | 278 |
| Agricultural production index (2014-2016=100) | 106 |
| International trade: exportse (million current US$) | 30,164 |
| International trade: importse (million current US$) | 17,901 |
| International trade: balancee (million current US$) | 12,263 |
| Balance of payments, current account (million US$) | 1,865 |
| Population growth rate (average annual %) | 1 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 23 |
| Life expectancy at birth (females/males, years) | 753,712 |
| Population age distributiong (0-14/60+ years old, %) | 26,885 |
| International migrant stockh,i (000/% of total pop.) | 8,978,122 |
| Refugees and others of concern to UNHCR (000) | 1,906 |
| Under five mortality rate (per 1000 live births) | 121 |
| Health: Current expendituree,j,k (% of GDP) | 47 |
| Health: Physicians (per 1 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 165 |
| Individuals using the Internete (per 100 inhabitants) | 885 |
| Threatened species (number) | 99 |
| Forested area (% of land area) | 1 |
| CO2 emission estimates (million tons/tons per capita) | 47,265 |
| Energy production, primary (Petajoules) | 2,668 |
| Energy supply per capita (Gigajoules) | 106 |
| Important sites for terrestrial biodiversity protected (%) | 0 |
| Net Official Development Assist. received (% of GNI) | 71 |
Gender
Scholarities
OS used