General Information
source: UN data
Region | Northern Africa |
Population (000, 2021) | 6,958 |
Pop. density (per km2, 2021) | 4 |
Capital city | Tripoli |
Capital city pop. (000, 2021) | 11,609 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 1,676,198 |
Sex ratio (m per 100 f) | 1,019 |
National currency | Libyan Dinar (LYD) |
Exchange rate (per US$) | 14 |
GDP: Gross domestic product (million current US$) | 32,600 |
GDP growth rate (annual %, const. 2015 prices) | 99 |
GDP per capita (current US$) | 48,101 |
Economy: Agriculture (% of Gross Value Added) | 9 |
Economy: Industry (% of Gross Value Added) | 671 |
Economy: Services and other activity (% of GVA) | 32 |
Employment in agriculturec (% of employed) | 188 |
Employment in industryc (% of employed) | 217 |
Employment in servicesc (% employed) | 595 |
Unemploymentc (% of labour force) | 186 |
Labour force participation ratec (female/male pop. %) | 338,652 |
CPI: Consumer Price Index (2010=100) | ... |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 66,843 |
International trade: imports (million current US$) | 28,468 |
International trade: balance (million current US$) | 38,375 |
Balance of payments, current account (million US$) | 11,276 |
Population growth rateg (average annual %) | 14 |
Urban population (% of total population) | 804 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 22 |
Life expectancy at birthg (females/males, years) | 757,699 |
Population age distribution (0-14/60+ years old, %) | 27,471 |
International migrant stockh,i (000/% of total pop.) | 8,265,120 |
Refugees and others of concern to UNHCR (000) | 4,609 |
Infant mortality rateg (per 1 000 live births) | 105 |
Health: Current expenditurec (% of GDP) | ... |
Health: Physicians (per 1 000 pop.) | 21 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Seats held by women in national parliaments (%) | 16 |
Individuals using the Internetc (per 100 inhabitants) | 218 |
Threatened species (number) | 86 |
Forested areac (% of land area) | 1 |
CO2 emission estimates (million tons/tons per capita) | 45,668 |
Energy production, primary (Petajoules) | 2,905 |
Energy supply per capita (Gigajoules) | 112 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 0 |
Net Official Development Assist. received (% of GNI) | 56 |
Gender
Scholarities
OS used