General Information
source: UN data
Region | Northern Africa |
Population (000, 2024) | 7,381 |
Pop. density (per km2, 2024) | 44 |
Capital city | Tripoli |
Capital city pop. (000, 2024) | 11,609 |
UN membership date | 141,955 |
Surface area (km2) | 1,676,198 |
Sex ratio (m per 100 f) | 1,034 |
National currency | Libyan Dinar (LYD) |
Exchange rate (per US$) | 48 |
GDP: Gross domestic product (million current US$) | 40,537 |
GDP growth rate (annual %, const. 2015 prices) | 185 |
GDP per capita (current US$) | 59,505 |
Economy: Agriculture (% of Gross Value Added) | 37 |
Economy: Industry (% of Gross Value Added) | 438 |
Economy: Services and other activity (% of GVA) | 525 |
Employment in agriculturee (% of employed) | 92 |
Employment in industrye (% of employed) | 228 |
Employment in servicese (% employed) | 68 |
Unemploymente (% of labour force) | 181 |
Labour force participation ratee (female/male pop. %) | 350,616 |
CPI: Consumer Price Index (2010=100) | 272 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exportse (million current US$) | 25,134 |
International trade: importse (million current US$) | 11,936 |
International trade: balancee (million current US$) | 13,197 |
Balance of payments, current account (million US$) | 5,675 |
Population growth rate (average annual %) | 1 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 23 |
Life expectancy at birth (females/males, years) | 727,696 |
Population age distributionh (0-14/60+ years old, %) | 27,482 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 2,061 |
Under five mortality rate (per 1000 live births) | 148 |
Health: Current expenditure (% of GDP) | ... |
Health: Physicians (per 1 000 pop.) | ... |
Seats held by women in national parliaments (%) | 165 |
Individuals using the Internete (per 100 inhabitants) | 884 |
Threatened species (number) | 95 |
Forested area (% of land area) | 1 |
CO2 emission estimates (million tons/tons per capita) | 43,565 |
Energy production, primary (Petajoules) | 2,998 |
Energy supply per capita (Gigajoules) | 104 |
Important sites for terrestrial biodiversity protected (%) | 0 |
Net Official Development Assist. received (% of GNI) | 81 |
Gender
Scholarities
OS used