General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 1,867 |
Pop. density (per km2, 2021) | 30 |
Capital city | Riga |
Capital city pop. (000, 2021) | 6,338 |
UN membership date | 17-Sep-91 |
Surface area (km2) | 64,573 |
Sex ratio (m per 100 f) | 856 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 34,103 |
GDP growth rate (annual %, const. 2015 prices) | 21 |
GDP per capita (current US$) | 178,854 |
Economy: Agricultured (% of Gross Value Added) | 43 |
Economy: Industrye,f (% of Gross Value Added) | 213 |
Economy: Services and other activityg (% of GVA) | 744 |
Employment in agriculture (% of employed) | 65 |
Employment in industry (% of employed) | 237 |
Employment in services (% employed) | 698 |
Unemploymenth (% of labour force) | 65 |
Labour force participation rateh (female/male pop. %) | 553,679 |
CPI: Consumer Price Index (2010=100) | 117 |
Agricultural production index (2014-2016=100) | 104 |
International trade: exports (million current US$) | 15,154 |
International trade: imports (million current US$) | 17,334 |
International trade: balance (million current US$) | 2,181 |
Balance of payments, current account (million US$) | 1,004 |
Population growth ratei (average annual %) | 11 |
Urban population (% of total population) | 682 |
Urban population growth ratei (average annual %) | ... |
Fertility rate, totali (live births per woman) | 17 |
Life expectancy at birthi (females/males, years) | 798,699 |
Population age distribution (0-14/60+ years old, %) | 168,280 |
International migrant stock (000/% of total pop.) | 2,394,127 |
Refugees and others of concern to UNHCR (000) | 2,175 |
Infant mortality ratei (per 1 000 live births) | 33 |
Health: Current expenditure (% of GDP) | 62 |
Health: Physicians (per 1 000 pop.) | 33 |
Education: Government expenditure (% of GDP) | 44 |
Education: Primary gross enrol. ratioh (f/m per 100 pop.) | 999,994 |
Education: Secondary gross enrol. ratioh (f/m per 100 pop.) | 10,861,097 |
Education: Upper secondary gross enrol. ratioh (f/m per 100 pop.) | 11,501,158 |
Intentional homicide rate (per 100 000 pop.) | 44 |
Seats held by women in national parliaments (%) | 29 |
Individuals using the Internet (per 100 inhabitants) | 861 |
Research & Development expenditure (% of GDP) | 6 |
Threatened species (number) | 40 |
Forested area (% of land area) | 548 |
CO2 emission estimates (million tons/tons per capita) | 6,835 |
Energy production, primary (Petajoules) | 119 |
Energy supply per capita (Gigajoules) | 101 |
Tourist/visitor arrivals at national bordersp (000) | 1,935 |
Important sites for terrestrial biodiversity protected (%) | 972 |
Net Official Development Assist. disbursed (% of GNI) | 11 |
Gender
Scholarities
OS used