General Information
source: UN data
Region | Western Europe |
Population (000, 2024) | 673 |
Pop. density (per km2, 2024) | 2,599 |
Capital city | Luxembourg |
Capital city pop. (000, 2024) | 1,198 |
UN membership date | 241,945 |
Surface area (km2) | 2,586 |
Sex ratio (m per 100 f) | 1,013 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 81,531 |
GDP growth rate (annual %, const. 2015 prices) | 14 |
GDP per capita (current US$) | 1,258,972 |
Economy: Agriculturee,f (% of Gross Value Added) | 3 |
Economy: Industrye,g (% of Gross Value Added) | 114 |
Economy: Services and other activitye,h (% of GVA) | 883 |
Employment in agriculturei (% of employed) | 11 |
Employment in industryi (% of employed) | 91 |
Employment in servicesi (% employed) | 898 |
Unemployment (% of labour force) | 54 |
Labour force participation rate (female/male pop. %) | 574,670 |
CPI: Consumer Price Indexj (2010=100) | 131 |
Agricultural production index (2014-2016=100) | 115 |
International trade: exports (million current US$) | 16,344 |
International trade: imports (million current US$) | 25,215 |
International trade: balance (million current US$) | 8,871 |
Balance of payments, current account (million US$) | 5,826 |
Population growth rate (average annual %) | 11 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 839,807 |
Population age distributionm (0-14/60+ years old, %) | 158,215 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 133 |
Under five mortality rate (per 1000 live births) | 37 |
Health: Current expenditure (% of GDP) | 55 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 985,984 |
Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 11,111,186 |
Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 1,046,958 |
Intentional homicide rate (per 100 000 pop.) | 15 |
Seats held by women in national parliaments (%) | 333 |
Individuals using the Internetq (per 100 inhabitants) | 993 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 19 |
Forested area (% of land area) | 345 |
CO2 emission estimates (million tons/tons per capita) | 78,122 |
Energy production, primary (Petajoules) | 13 |
Energy supply per capita (Gigajoules) | 239 |
Tourist/visitor arrivals at national bordersr,s (000) | 1,013 |
Important sites for terrestrial biodiversity protected (%) | 847 |
Pop. using safely managed drinking water (urban/rural, %) | 998,965 |
Pop. using safely managed sanitation (urban/rural, %) | 964,885 |
Net Official Development Assist. disbursedt (% of GNI) | 109 |
Gender
Scholarities
OS used