General Information
source: UN data
| Region | Western Europe |
| Population (000, 2025) | 680 |
| Pop. density (per km2, 2025) | 2,627 |
| Capital city | Luxembourg |
| Capital city pop. (000, 2025) | 1,198 |
| UN membership date | 241,945 |
| Surface area (km2) | 2,586 |
| Sex ratio (m per 100 f) | 1,014 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 85,755 |
| GDP growth rate (annual %, const. 2015 prices) | 11 |
| GDP per capita (current US$) | 1,289,360 |
| Economy: Agriculturee,f (% of Gross Value Added) | 3 |
| Economy: Industrye,g (% of Gross Value Added) | 117 |
| Economy: Services and other activitye,h (% of GVA) | 88 |
| Employment in agriculturei (% of employed) | 9 |
| Employment in industryi (% of employed) | 96 |
| Employment in servicesi (% employed) | 895 |
| Unemployment (% of labour force) | 6 |
| Labour force participation ratei (female/male pop. %) | 569,651 |
| CPI: Consumer Price Indexj (2010=100) | 134 |
| Agricultural production index (2014-2016=100) | 114 |
| International trade: exports (million current US$) | 15,636 |
| International trade: imports (million current US$) | 24,908 |
| International trade: balance (million current US$) | 9,272 |
| Balance of payments, current account (million US$) | 12,877 |
| Population growth rate (average annual %) | 11 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 14 |
| Life expectancy at birth (females/males, years) | 841,809 |
| Population age distributionm (0-14/60+ years old, %) | 157,220 |
| International migrant stock (000/% of total pop.) | 3,443,512 |
| Refugees and others of concern to UNHCR (000) | 134 |
| Under five mortality rate (per 1000 live births) | 36 |
| Health: Current expenditure (% of GDP) | 58 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 996,994 |
| Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 11,451,189 |
| Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 1,047,976 |
| Intentional homicide rate (per 100 000 pop.) | 15 |
| Seats held by women in national parliaments (%) | 35 |
| Individuals using the Internetq (per 100 inhabitants) | 988 |
| Research & Development expenditure (% of GDP) | 1 |
| Threatened species (number) | 27 |
| Forested area (% of land area) | 345 |
| CO2 emission estimates (million tons/tons per capita) | 67,102 |
| Energy production, primary (Petajoules) | 13 |
| Energy supply per capita (Gigajoules) | 207 |
| Tourist/visitor arrivals at national borderss,t (000) | 1,013 |
| Important sites for terrestrial biodiversity protected (%) | 823 |
| Pop. using safely managed drinking water (urban/rural, %) | 998,965 |
| Pop. using safely managed sanitation (urban/rural, %) | 964,885 |
| Net Official Development Assist. disbursedu (% of GNI) | 105 |
Gender
Scholarities
OS used