General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 635 |
Pop. density (per km2, 2021) | 2,451 |
Capital city | Luxembourg |
Capital city pop. (000, 2021) | 1,198 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 2,586 |
Sex ratio (m per 100 f) | 1,024 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 71,105 |
GDP growth rate (annual %, const. 2015 prices) | 23 |
GDP per capita (current US$) | 1,154,809 |
Economy: Agriculturee (% of Gross Value Added) | 2 |
Economy: Industryf,g (% of Gross Value Added) | 125 |
Economy: Services and other activityh (% of GVA) | 873 |
Employment in agriculture (% of employed) | 1 |
Employment in industry (% of employed) | 115 |
Employment in services (% employed) | 875 |
Unemploymenti (% of labour force) | 52 |
Labour force participation ratei (female/male pop. %) | 551,637 |
CPI: Consumer Price Indexj (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 111 |
International trade: exports (million current US$) | 13,442 |
International trade: imports (million current US$) | 20,610 |
International trade: balance (million current US$) | 7,167 |
Balance of payments, current account (million US$) | 2,999 |
Population growth ratek (average annual %) | 2 |
Urban population (% of total population) | 912 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 14 |
Life expectancy at birthk (females/males, years) | 842,798 |
Population age distribution (0-14/60+ years old, %) | 156,203 |
International migrant stock (000/% of total pop.) | 2,981,476 |
Refugees and others of concern to UNHCR (000) | 45 |
Infant mortality ratek (per 1 000 live births) | 29 |
Health: Current expenditure (% of GDP) | 53 |
Health: Physicians (per 1 000 pop.) | 3 |
Education: Government expenditure (% of GDP) | 36 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,201,045 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,541,033 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 990,922 |
Intentional homicide rate (per 100 000 pop.) | 3 |
Seats held by women in national parliaments (%) | 317 |
Individuals using the Internet (per 100 inhabitants) | 971 |
Research & Development expenditure (% of GDP) | 12 |
Threatened species (number) | 17 |
Forested area (% of land area) | 365 |
CO2 emission estimates (million tons/tons per capita) | 92,148 |
Energy production, primary (Petajoules) | 9 |
Energy supply per capita (Gigajoules) | 273 |
Tourist/visitor arrivals at national bordersq,r (000) | 1,018 |
Important sites for terrestrial biodiversity protected (%) | 824 |
Pop. using safely managed drinking water (urban/rural, %) | 997,965 |
Pop. using safely managed sanitation (urban/rural %) | 975,893 |
Net Official Development Assist. disburseds (% of GNI) | 1 |
Gender
Scholarities
OS used