General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 2,690 |
Pop. density (per km2, 2021) | 429 |
Capital city | Vilnius |
Capital city pop. (000, 2021) | 5,376 |
UN membership date | 17-Sep-91 |
Surface area (km2) | 65,286 |
Sex ratio (m per 100 f) | 862 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 54,627 |
GDP growth rate (annual %, const. 2015 prices) | 43 |
GDP per capita (current US$) | 197,952 |
Economy: Agricultured (% of Gross Value Added) | 36 |
Economy: Industrye,f (% of Gross Value Added) | 281 |
Economy: Services and other activityg (% of GVA) | 683 |
Employment in agriculture (% of employed) | 66 |
Employment in industry (% of employed) | 259 |
Employment in services (% employed) | 674 |
Unemploymenth (% of labour force) | 63 |
Labour force participation rateh (female/male pop. %) | 562,676 |
CPI: Consumer Price Indexi (2010=100) | 120 |
Agricultural production index (2014-2016=100) | 94 |
International trade: exports (million current US$) | 32,753 |
International trade: imports (million current US$) | 33,125 |
International trade: balance (million current US$) | 372 |
Balance of payments, current account (million US$) | 4,700 |
Population growth ratej (average annual %) | 15 |
Urban population (% of total population) | 679 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 17 |
Life expectancy at birthj (females/males, years) | 811,700 |
Population age distribution (0-14/60+ years old, %) | 156,283 |
International migrant stock (000/% of total pop.) | 145,253 |
Refugees and others of concern to UNHCR (000) | 51 |
Infant mortality ratej (per 1 000 live births) | 4 |
Health: Current expenditure (% of GDP) | 66 |
Health: Physicians (per 1 000 pop.) | 5 |
Education: Government expenditure (% of GDP) | 38 |
Education: Primary gross enrol. ratioh (f/m per 100 pop.) | 10,431,042 |
Education: Secondary gross enrol. ratioh (f/m per 100 pop.) | 10,621,102 |
Education: Upper secondary gross enrol. ratioh (f/m per 100 pop.) | 11,041,165 |
Intentional homicide rate (per 100 000 pop.) | 46 |
Seats held by women in national parliaments (%) | 277 |
Individuals using the Internet (per 100 inhabitants) | 816 |
Research & Development expenditure (% of GDP) | 9 |
Threatened species (number) | 40 |
Forested area (% of land area) | 351 |
CO2 emission estimates (million tons/tons per capita) | 11,140 |
Energy production, primary (Petajoules) | 82 |
Energy supply per capita (Gigajoules) | 112 |
Tourist/visitor arrivals at national borders (000) | 2,825 |
Important sites for terrestrial biodiversity protected (%) | 909 |
Pop. using safely managed drinking water (urban/rural, %) | 993 |
Pop. using safely managed sanitation (urban/rural %) | 976,862 |
Net Official Development Assist. disbursed (% of GNI) | 13 |
Gender
Scholarities
OS used