General Information
source: UN data
| Region | Northern Europe |
| Population (000, 2025) | 2,830 |
| Pop. density (per km2, 2025) | 452 |
| Capital city | Vilnius |
| Capital city pop. (000, 2025) | 5,376 |
| UN membership date | 171,991 |
| Surface area (km2) | 65,286 |
| Sex ratio (m per 100 f) | 895 |
| National currency | Euro (EUR) |
| Exchange rate (per US$) | 1 |
| GDP: Gross domestic product (million current US$) | 79,790 |
| GDP growth rate (annual %, const. 2015 prices) | 3 |
| GDP per capita (current US$) | 279,560 |
| Economy: Agriculturee,f (% of Gross Value Added) | 3 |
| Economy: Industrye,g (% of Gross Value Added) | 269 |
| Economy: Services and other activitye,h (% of GVA) | 701 |
| Employment in agriculturei (% of employed) | 51 |
| Employment in industryi (% of employed) | 258 |
| Employment in servicesi (% employed) | 691 |
| Unemployment (% of labour force) | 74 |
| Labour force participation rate (female/male pop. %) | 577,684 |
| CPI: Consumer Price Indexj (2010=100) | 165 |
| Agricultural production index (2014-2016=100) | 98 |
| International trade: exports (million current US$) | 39,819 |
| International trade: imports (million current US$) | 44,747 |
| International trade: balance (million current US$) | 4,927 |
| Balance of payments, current account (million US$) | 2,101 |
| Population growth rate (average annual %) | 15 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 12 |
| Life expectancy at birth (females/males, years) | 809,716 |
| Population age distributionl (0-14/60+ years old, %) | 145,279 |
| International migrant stock (000/% of total pop.) | 175,261 |
| Refugees and others of concern to UNHCR (000) | 495 |
| Under five mortality rate (per 1000 live births) | 37 |
| Health: Current expenditure (% of GDP) | 73 |
| Health: Physicians (per 1 000 pop.) | 61 |
| Education: Primary gross enrol. ratioi (f/m per 100 pop.) | 10,201,018 |
| Education: Lowr. sec. gross enrol. ratio i (f/m per 100 pop.) | 10,221,046 |
| Education: Upr. Sec. gross enrol. ratioi (f/m per 100 pop.) | 11,471,215 |
| Intentional homicide rate (per 100 000 pop.) | 26 |
| Seats held by women in national parliaments (%) | 284 |
| Individuals using the Interneto (per 100 inhabitants) | 885 |
| Research & Development expenditure (% of GDP) | 11 |
| Threatened species (number) | 51 |
| Forested area (% of land area) | 352 |
| CO2 emission estimates (million tons/tons per capita) | 10,738 |
| Energy production, primary (Petajoules) | 82 |
| Energy supply per capita (Gigajoules) | 101 |
| Tourist/visitor arrivals at national borders (000) | 2,169 |
| Important sites for terrestrial biodiversity protected (%) | 924 |
| Pop. using safely managed drinking water (urban/rural, %) | 993 |
| Pop. using safely managed sanitation (urban/rural, %) | 975,905 |
| Net Official Development Assist. disbursedq (% of GNI) | 38 |
Gender
Scholarities
OS used