General Information
source: UN data
Region | Southern Africa |
Population (000, 2024) | 2,337 |
Pop. density (per km2, 2024) | 77 |
Capital city | Maseru |
Capital city pop. (000, 2024) | 2,019 |
UN membership date | 171,966 |
Surface area (km2) | 30,355 |
Sex ratio (m per 100 f) | 95 |
National currency | Loti (LSL) |
Exchange rate (per US$) | 185 |
GDP: Gross domestic product (million current US$) | 2,287 |
GDP growth rate (annual %, const. 2015 prices) | 11 |
GDP per capita (current US$) | 992 |
Economy: Agriculturee,f (% of Gross Value Added) | 71 |
Economy: Industryf,g (% of Gross Value Added) | 347 |
Economy: Services and other activityf,h (% of GVA) | 582 |
Employment in agriculturei (% of employed) | 294 |
Employment in industryi (% of employed) | 35 |
Employment in servicesi (% employed) | 356 |
Unemploymenti (% of labour force) | 161 |
Labour force participation ratei (female/male pop. %) | 574,728 |
CPI: Consumer Price Index (2010=100) | 200 |
Agricultural production index (2014-2016=100) | 99 |
International trade: exports (million current US$) | 825 |
International trade: imports (million current US$) | 1,767 |
International trade: balance (million current US$) | 942 |
Balance of payments, current account (million US$) | 118 |
Population growth rate (average annual %) | 11 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 27 |
Life expectancy at birth (females/males, years) | 604,550 |
Population age distributionl (0-14/60+ years old, %) | 34,558 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 6 |
Under five mortality rate (per 1000 live births) | 692 |
Health: Current expenditurei,o (% of GDP) | 102 |
Health: Physicians (per 1 000 pop.) | 2 |
Education: Government expenditure (% of GDP) | 61 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 844,901 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Seats held by women in national parliaments (%) | 25 |
Individuals using the Interneti (per 100 inhabitants) | 47 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 20 |
Forested area (% of land area) | 11 |
CO2 emission estimatesi (million tons/tons per capita) | 3,214 |
Energy production, primaryi (Petajoules) | 18 |
Energy supply per capitai (Gigajoules) | 25 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 517 |
Pop. using safely managed drinking water (urban/rural, %) | 72,692 |
Pop. using safely managed sanitation (urban/rural, %) | 394,510 |
Net Official Development Assist. received (% of GNI) | 63 |
Gender
Scholarities
OS used