General Information
source: UN data
| Region | Western Africa |
| Population (000, 2025) | 5,731 |
| Pop. density (per km2, 2025) | 595 |
| Capital city | Monrovia |
| Capital city pop. (000, 2025) | 14,670 |
| UN membership date | 21,945 |
| Surface area (km2) | 111,369 |
| Sex ratio (m per 100 f) | 997 |
| National currency | Liberian Dollar (LRD) |
| Exchange rate (per US$) | 1,885 |
| GDP: Gross domestic product (million current US$) | 5,039 |
| GDP growth rate (annual %, const. 2015 prices) | 46 |
| GDP per capita (current US$) | 917 |
| Economy: Agricultured (% of Gross Value Added) | 21 |
| Economy: Industryd (% of Gross Value Added) | 247 |
| Economy: Services and other activityd,g (% of GVA) | 543 |
| Employment in agricultureh (% of employed) | 389 |
| Employment in industryh (% of employed) | 82 |
| Employment in servicesh (% employed) | 529 |
| Unemploymenth (% of labour force) | 28 |
| Labour force participation rateh (female/male pop. %) | 720,816 |
| CPI: Consumer Price Index (2010=100) | 423 |
| Agricultural production index (2014-2016=100) | 115 |
| International trade: exportsh (million current US$) | 164 |
| International trade: imports (million current US$) | 1,869 |
| International trade: balanceh (million current US$) | 1,705 |
| Balance of payments, current account (million US$) | 65 |
| Population growth rate (average annual %) | 21 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 38 |
| Life expectancy at birth (females/males, years) | 638,611 |
| Population age distributionl (0-14/60+ years old, %) | 39,154 |
| International migrant stockm (000/% of total pop.) | 72,413 |
| Refugees and others of concern to UNHCR (000) | 18 |
| Under five mortality rate (per 1000 live births) | 692 |
| Health: Current expendituren (% of GDP) | 135 |
| Health: Physicians (per 1 000 pop.) | 2 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 674,658 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 497,486 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 378,375 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 11 |
| Individuals using the Interneth (per 100 inhabitants) | 235 |
| Threatened species (number) | 306 |
| Forested area (% of land area) | 785 |
| CO2 emission estimates (million tons/tons per capita) | 701 |
| Energy production, primary (Petajoules) | 96 |
| Energy supply per capita (Gigajoules) | 20 |
| Important sites for terrestrial biodiversity protected (%) | 158 |
| Net Official Development Assist. received (% of GNI) | 1,386 |
Gender
Scholarities
OS used