General Information
source: UN data
| Region | Southern Asia |
| Population (000, 2025) | 23,230 |
| Pop. density (per km2, 2025) | 3,705 |
| Capital city | Colomboc |
| Capital city pop. (000, 2025) | 6,062 |
| UN membership date | 141,955 |
| Surface area (km2) | 65,610 |
| Sex ratio (m per 100 f) | 937 |
| National currency | Sri Lanka Rupee (LKR) |
| Exchange rate (per US$) | 3,239 |
| GDP: Gross domestic product (million current US$) | 84,364 |
| GDP growth rate (annual %, const. 2015 prices) | 23 |
| GDP per capita (current US$) | 36,730 |
| Economy: Agriculturee,f (% of Gross Value Added) | 88 |
| Economy: Industrye,g (% of Gross Value Added) | 273 |
| Economy: Services and other activitye,h (% of GVA) | 639 |
| Employment in agriculturei (% of employed) | 263 |
| Employment in industryi (% of employed) | 264 |
| Employment in servicesi (% employed) | 473 |
| Unemployment (% of labour force) | 49 |
| Labour force participation rate (female/male pop. %) | 315,696 |
| CPI: Consumer Price Index (2010=100) | 207 |
| Agricultural production index (2014-2016=100) | 100 |
| International trade: exports (million current US$) | 12,110 |
| International trade: imports (million current US$) | 18,392 |
| International trade: balance (million current US$) | 6,282 |
| Balance of payments, current account (million US$) | 1,559 |
| Population growth rate (average annual %) | 5 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 19 |
| Life expectancy at birth (females/males, years) | 809,747 |
| Population age distributionn (0-14/60+ years old, %) | 217,175 |
| International migrant stocko (000/% of total pop.) | 40,702 |
| Refugees and others of concern to UNHCR (000) | 54 |
| Under five mortality rate (per 1000 live births) | 6 |
| Health: Current expenditure (% of GDP) | 44 |
| Health: Physicians (per 1 000 pop.) | 11 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 921,908 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 943,924 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 867,787 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 98 |
| Individuals using the Internets (per 100 inhabitants) | 512 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 913 |
| Forested area (% of land area) | 341 |
| CO2 emission estimates (million tons/tons per capita) | 18,308 |
| Energy production, primary (Petajoules) | 165 |
| Energy supply per capita (Gigajoules) | 18 |
| Tourist/visitor arrivals at national bordersu (000) | 720 |
| Important sites for terrestrial biodiversity protected (%) | 437 |
| Pop. using safely managed drinking water (urban/rural, %) | 830,387 |
| Net Official Development Assist. received (% of GNI) | 101 |
Gender
Scholarities
OS used