General Information
source: UN data
Region | Southern Asia |
Population (000, 2021) | 21,497 |
Pop. density (per km2, 2021) | 3,428 |
Capital city | Colomboc |
Capital city pop. (000, 2021) | 6,062 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 65,610 |
Sex ratio (m per 100 f) | 92 |
National currency | Sri Lanka Rupee (LKR) |
Exchange rate (per US$) | 1,864 |
GDP: Gross domestic product (million current US$) | 84,009 |
GDP growth rate (annual %, const. 2015 prices) | 23 |
GDP per capita (current US$) | 39,397 |
Economy: Agriculturee (% of Gross Value Added) | 8 |
Economy: Industryf,g (% of Gross Value Added) | 294 |
Economy: Services and other activityh (% of GVA) | 626 |
Employment in agriculture (% of employed) | 237 |
Employment in industry (% of employed) | 304 |
Employment in services (% employed) | 459 |
Unemploymenti (% of labour force) | 42 |
Labour force participation ratei (female/male pop. %) | 353,743 |
CPI: Consumer Price Index (2010=100) | 138 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 10,707 |
International trade: imports (million current US$) | 15,607 |
International trade: balance (million current US$) | 4,900 |
Balance of payments, current account (million US$) | 1,808 |
Population growth ratem (average annual %) | 5 |
Urban population (% of total population) | 186 |
Urban population growth ratem (average annual %) | ... |
Fertility rate, totalm (live births per woman) | 22 |
Life expectancy at birthm (females/males, years) | 800,733 |
Population age distribution (0-14/60+ years old, %) | 234,169 |
International migrant stockn (000/% of total pop.) | 40,302 |
Refugees and others of concern to UNHCR (000) | 266 |
Infant mortality ratem (per 1 000 live births) | 76 |
Health: Current expenditure (% of GDP) | 38 |
Health: Physicians (per 1 000 pop.) | 12 |
Education: Government expenditure (% of GDP) | 21 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,961,007 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 1,026,980 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 1,053,952 |
Intentional homicide rate (per 100 000 pop.) | 24 |
Seats held by women in national parliaments (%) | 54 |
Individuals using the Internet (per 100 inhabitants) | 341 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 680 |
Forested area (% of land area) | 343 |
CO2 emission estimates (million tons/tons per capita) | 20,610 |
Energy production, primary (Petajoules) | 175 |
Energy supply per capita (Gigajoules) | 21 |
Tourist/visitor arrivals at national bordersv (000) | 1,914 |
Important sites for terrestrial biodiversity protected (%) | 437 |
Pop. using safely managed drinking water (urban/rural, %) | 933 |
Net Official Development Assist. received (% of GNI) | 24 |
Gender
Scholarities
OS used