General Information
source: UN data
Region | Western Europe |
Population (000, 2021) | 38 |
Pop. density (per km2, 2021) | 2,391 |
Capital city | Vaduz |
Capital city pop. (000, 2021) | 55 |
UN membership date | 18-Sep-90 |
Surface area (km2) | 160 |
National currency | Swiss Franc (CHF) |
Exchange rate (per US$) | 9 |
GDP: Gross domestic product (million current US$) | 6,798 |
GDP growth rate (annual %, const. 2015 prices) | 6 |
GDP per capita (current US$) | 1,787,994 |
Economy: Agriculturee (% of Gross Value Added) | 1 |
Economy: Industryf,g (% of Gross Value Added) | 44 |
Economy: Services and other activityh (% of GVA) | 559 |
Unemploymenti (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
Population growth ratek (average annual %) | 4 |
Urban population (% of total population) | 144 |
Urban population growth ratek (average annual %) | ... |
International migrant stock (000/% of total pop.) | 259,679 |
Refugees and others of concern to UNHCR (000) | 2 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratioo (f/m per 100 pop.) | 10,681,059 |
Education: Secondary gross enrol. ratioo (f/m per 100 pop.) | 10,161,223 |
Education: Upper secondary gross enrol. ratioo (f/m per 100 pop.) | 11,041,447 |
Intentional homicide rate (per 100 000 pop.) | 26 |
Seats held by women in national parliaments (%) | 12 |
Individuals using the Interneto (per 100 inhabitants) | 995 |
Threatened species (number) | 12 |
Forested area (% of land area) | 419 |
Energy production, primaryo (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 90 |
Tourist/visitor arrivals at national bordersr (000) | 98 |
Important sites for terrestrial biodiversity protected (%) | 808 |
Net Official Development Assist. disbursed (% of GNI) | 36 |
Gender
Scholarities
OS used