General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 180 |
Pop. density (per km2, 2024) | 2,918 |
Capital city | Castries |
Capital city pop. (000, 2024) | 223 |
UN membership date | 181,979 |
Surface area (km2) | 616 |
Sex ratio (m per 100 f) | 975 |
National currency | E. Caribbean Dollar (XCD)c |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 2,165 |
GDP growth rate (annual %, const. 2015 prices) | 154 |
GDP per capita (current US$) | 120,384 |
Economy: Agriculturef,g (% of Gross Value Added) | 18 |
Economy: Industryf,h (% of Gross Value Added) | 116 |
Economy: Services and other activityi (% of GVA) | 866 |
Employment in agriculturej (% of employed) | 105 |
Employment in industryj (% of employed) | 168 |
Employment in servicesj (% employed) | 727 |
Unemployment (% of labour force) | 157 |
Labour force participation rate (female/male pop. %) | 631,717 |
CPI: Consumer Price Indexk (2010=100) | 123 |
Agricultural production index (2014-2016=100) | 91 |
International trade: exports (million current US$) | 102 |
International trade: imports (million current US$) | 1,403 |
International trade: balance (million current US$) | 1,300 |
Balance of payments, current account (million US$) | 45 |
Population growth rate (average annual %) | 2 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 765,695 |
Population age distributionn (0-14/60+ years old, %) | 175,149 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 166 |
Health: Current expenditurej,p (% of GDP) | 62 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 49 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,461,027 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 930,853 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 898,837 |
Intentional homicide rate (per 100 000 pop.) | 367 |
Seats held by women in national parliaments (%) | 111 |
Individuals using the Internetj (per 100 inhabitants) | 742 |
Threatened species (number) | 105 |
Forested area (% of land area) | 34 |
CO2 emission estimates (million tons/tons per capita) | 529 |
Energy production, primaryj (Petajoules) | 1 |
Energy supply per capita (Gigajoules) | 44 |
Tourist/visitor arrivals at national bordersu (000) | 356 |
Important sites for terrestrial biodiversity protected (%) | 456 |
Net Official Development Assist. received (% of GNI) | 576 |
Gender
Scholarities
OS used