General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 184 |
Pop. density (per km2, 2021) | 3,023 |
Capital city | Castries |
Capital city pop. (000, 2021) | 223 |
UN membership date | 18-Sep-79 |
Surface area (km2) | 539 |
Sex ratio (m per 100 f) | 97 |
National currency | E. Caribbean Dollar (XCD)d |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 2,122 |
GDP growth rate (annual %, const. 2015 prices) | 17 |
GDP per capita (current US$) | 116,114 |
Economy: Agricultureg (% of Gross Value Added) | 23 |
Economy: Industryh,i (% of Gross Value Added) | 114 |
Economy: Services and other activityj (% of GVA) | 863 |
Employment in agriculturek (% of employed) | 17 |
Employment in industryk (% of employed) | 183 |
Employment in servicesk (% employed) | 647 |
Unemploymentk (% of labour force) | 202 |
Labour force participation ratek (female/male pop. %) | 597,749 |
CPI: Consumer Price Indexl (2010=100) | 109 |
Agricultural production index (2014-2016=100) | 104 |
International trade: exports (million current US$) | 115 |
International trade: imports (million current US$) | 539 |
International trade: balance (million current US$) | 424 |
Balance of payments, current account (million US$) | 103 |
Population growth ratem (average annual %) | 5 |
Urban population (% of total population) | 188 |
Urban population growth ratem (average annual %) | ... |
Fertility rate, totalm (live births per woman) | 14 |
Life expectancy at birthm (females/males, years) | 774,747 |
Population age distribution (0-14/60+ years old, %) | 177,154 |
International migrant stockn (000/% of total pop.) | 8,345 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratem (per 1 000 live births) | 125 |
Health: Current expenditurek (% of GDP) | 44 |
Health: Physicians (per 1 000 pop.) | 6 |
Education: Government expenditure (% of GDP) | 33 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,331,014 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 886,911 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 870,882 |
Intentional homicide rate (per 100 000 pop.) | 214 |
Seats held by women in national parliaments (%) | 167 |
Individuals using the Internetk (per 100 inhabitants) | 508 |
Threatened species (number) | 85 |
Forested areak (% of land area) | 34 |
Energy production, primaryk (Petajoules) | 1 |
Energy supply per capitak (Gigajoules) | 44 |
Tourist/visitor arrivals at national borderst (000) | 424 |
Important sites for terrestrial biodiversity protected (%) | 456 |
Net Official Development Assist. received (% of GNI) | 161 |
Gender
Scholarities
OS used