General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 6,769 |
Pop. density (per km2, 2021) | 6,617 |
Capital city | Beirut |
Capital city pop. (000, 2021) | 24,069 |
UN membership date | 24-Oct-45 |
Surface area (km2) | 10,452 |
Sex ratio (m per 100 f) | 1,015 |
National currency | Lebanese Pound (LBP) |
Exchange rate (per US$) | 15,075 |
GDP: Gross domestic product (million current US$) | 53,367 |
GDP growth rate (annual %, const. 2015 prices) | 56 |
GDP per capita (current US$) | 77,843 |
Economy: Agriculturef (% of Gross Value Added) | 56 |
Economy: Industryg,h (% of Gross Value Added) | 136 |
Economy: Services and other activityi (% of GVA) | 807 |
Employment in agriculturej (% of employed) | 134 |
Employment in industryj (% of employed) | 223 |
Employment in servicesj (% employed) | 643 |
Unemploymentj (% of labour force) | 63 |
Labour force participation ratej (female/male pop. %) | 229,713 |
CPI: Consumer Price Indexj (2010=100) | 240 |
Agricultural production index (2014-2016=100) | 101 |
International trade: exports (million current US$) | 3,468 |
International trade: imports (million current US$) | 15,472 |
International trade: balance (million current US$) | 12,004 |
Balance of payments, current account (million US$) | 11,540 |
Population growth ratek (average annual %) | 9 |
Urban population (% of total population) | 888 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 21 |
Life expectancy at birthk (females/males, years) | 808,770 |
Population age distribution (0-14/60+ years old, %) | 245,117 |
International migrant stockl (000/% of total pop.) | 17,128,251 |
Refugees and others of concern to UNHCR (000) | 9,088 |
Infant mortality ratek (per 1 000 live births) | 94 |
Health: Current expenditure (% of GDP) | 84 |
Health: Physicians (per 1 000 pop.) | 21 |
Education: Government expenditure (% of GDP) | ... |
Intentional homicide rate (per 100 000 pop.) | 25 |
Seats held by women in national parliaments (%) | 47 |
Individuals using the Internetj (per 100 inhabitants) | 782 |
Threatened species (number) | 185 |
Forested areaj (% of land area) | 139 |
CO2 emission estimates (million tons/tons per capita) | 25,437 |
Energy production, primary (Petajoules) | 7 |
Energy supply per capita (Gigajoules) | 51 |
Tourist/visitor arrivals at national borderss (000) | 1,936 |
Important sites for terrestrial biodiversity protected (%) | 123 |
Net Official Development Assist. received (% of GNI) | 233 |
Gender
Scholarities
OS used