General Information
source: UN data
| Region | Western Asia |
| Population (000, 2025) | 5,849 |
| Pop. density (per km2, 2025) | 5,718 |
| Capital city | Beirut |
| Capital city pop. (000, 2025) | 24,069 |
| UN membership date | 241,945 |
| Surface area (km2) | 10,452 |
| Sex ratio (m per 100 f) | 948 |
| National currency | Lebanese Pound (LBP) |
| Exchange rate (per US$) | 895,000 |
| GDP: Gross domestic product (million current US$) | 27,464 |
| GDP growth rate (annual %, const. 2015 prices) | 7 |
| GDP per capita (current US$) | 47,570 |
| Economy: Agricultureg,h (% of Gross Value Added) | 47 |
| Economy: Industryh,i (% of Gross Value Added) | 142 |
| Economy: Services and other activityh,j (% of GVA) | 811 |
| Employment in agriculturek (% of employed) | 34 |
| Employment in industryk (% of employed) | 203 |
| Employment in servicesk (% employed) | 762 |
| Unemploymentk (% of labour force) | 115 |
| Labour force participation ratek (female/male pop. %) | 275,659 |
| CPI: Consumer Price Index (2010=100) | 7,751 |
| Agricultural production index (2014-2016=100) | 100 |
| International trade: exports (million current US$) | 4,167 |
| International trade: imports (million current US$) | 17,307 |
| International trade: balance (million current US$) | 13,140 |
| Balance of payments, current account (million US$) | 5,643 |
| Population growth rate (average annual %) | 8 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 22 |
| Life expectancy at birth (females/males, years) | 800,760 |
| Population age distributionn (0-14/60+ years old, %) | 256,151 |
| International migrant stocko,p (000/% of total pop.) | 14,226,245 |
| Refugees and others of concern to UNHCR (000) | 8,179 |
| Under five mortality rate (per 1000 live births) | 176 |
| Health: Current expenditurec,r (% of GDP) | 57 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 774,789 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 683,633 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 650,549 |
| Intentional homicide rate (per 100 000 pop.) | ... |
| Seats held by women in national parliaments (%) | 62 |
| Individuals using the Internetk (per 100 inhabitants) | 835 |
| Threatened species (number) | 194 |
| Forested area (% of land area) | 141 |
| CO2 emission estimates (million tons/tons per capita) | 14,726 |
| Energy production, primary (Petajoules) | 13 |
| Energy supply per capita (Gigajoules) | 38 |
| Tourist/visitor arrivals at national bordersv (000) | 1,466 |
| Important sites for terrestrial biodiversity protected (%) | 47 |
| Net Official Development Assist. received (% of GNI) | 7 |
Gender
Scholarities
OS used