General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 7,379 |
Pop. density (per km2, 2021) | 32 |
Capital city | Vientiane |
Capital city pop. (000, 2021) | 6,731 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 236,800 |
Sex ratio (m per 100 f) | 1,008 |
National currency | Lao Kip (LAK) |
Exchange rate (per US$) | 92,740 |
GDP: Gross domestic product (million current US$) | 18,823 |
GDP growth rate (annual %, const. 2015 prices) | 47 |
GDP per capita (current US$) | 26,254 |
Economy: Agricultured (% of Gross Value Added) | 172 |
Economy: Industrye,f (% of Gross Value Added) | 348 |
Economy: Services and other activityg (% of GVA) | 48 |
Employment in agriculture (% of employed) | 617 |
Employment in industry (% of employed) | 122 |
Employment in services (% employed) | 262 |
Unemploymenth (% of labour force) | 6 |
Labour force participation rateh (female/male pop. %) | 768,802 |
CPI: Consumer Price Indexh (2010=100) | 143 |
Agricultural production index (2014-2016=100) | 102 |
International trade: exports (million current US$) | 5,669 |
International trade: imports (million current US$) | 6,309 |
International trade: balance (million current US$) | 639 |
Balance of payments, current account (million US$) | 947 |
Population growth ratej (average annual %) | 15 |
Urban population (% of total population) | 356 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 27 |
Life expectancy at birthj (females/males, years) | 692,657 |
Population age distribution (0-14/60+ years old, %) | 31,670 |
International migrant stockk,l (000/% of total pop.) | 48,707 |
Refugees and others of concern to UNHCR (000) | 0 |
Infant mortality ratej (per 1 000 live births) | 388 |
Health: Current expenditurem (% of GDP) | 22 |
Health: Physicians (per 1 000 pop.) | 4 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,831,018 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 636,679 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 493,552 |
Seats held by women in national parliaments (%) | 275 |
Individuals using the Internet (per 100 inhabitants) | 255 |
Threatened species (number) | 267 |
Forested areah (% of land area) | 722 |
CO2 emission estimates (million tons/tons per capita) | 17,825 |
Energy production, primary (Petajoules) | 291 |
Energy supply per capita (Gigajoules) | 34 |
Tourist/visitor arrivals at national borders (000) | 4,384 |
Important sites for terrestrial biodiversity protected (%) | 44 |
Pop. using safely managed drinking water (urban/rural, %) | 270,124 |
Pop. using safely managed sanitation (urban/rural %) | 633,603 |
Net Official Development Assist. received (% of GNI) | 35 |
Gender
Scholarities
OS used