General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2024) | 7,770 |
Pop. density (per km2, 2024) | 337 |
Capital city | Vientiane |
Capital city pop. (000, 2024) | 6,731 |
UN membership date | 141,955 |
Surface area (km2) | 236,800 |
Sex ratio (m per 100 f) | 101 |
National currency | Lao Kip (LAK) |
Exchange rate (per US$) | 191,620 |
GDP: Gross domestic product (million current US$) | 15,363 |
GDP growth rate (annual %, const. 2015 prices) | 44 |
GDP per capita (current US$) | 20,403 |
Economy: Agriculturee,f (% of Gross Value Added) | 223 |
Economy: Industrye,g (% of Gross Value Added) | 313 |
Economy: Services and other activitye,h (% of GVA) | 464 |
Employment in agriculturei (% of employed) | 696 |
Employment in industryi (% of employed) | 72 |
Employment in servicesi (% employed) | 233 |
Unemploymenti (% of labour force) | 38 |
Labour force participation ratei (female/male pop. %) | 559,632 |
CPI: Consumer Price Indexi (2010=100) | 239 |
Agricultural production index (2014-2016=100) | 118 |
International trade: exports (million current US$) | 9,619 |
International trade: imports (million current US$) | 9,733 |
International trade: balance (million current US$) | 114 |
Balance of payments, current account (million US$) | 11 |
Population growth rate (average annual %) | 13 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 24 |
Life expectancy at birth (females/males, years) | 715,670 |
Population age distributionk (0-14/60+ years old, %) | 30,275 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 0 |
Under five mortality rate (per 1000 live births) | 372 |
Health: Current expendituren (% of GDP) | 27 |
Health: Physicians (per 1 000 pop.) | 3 |
Education: Government expenditure (% of GDP) | 19 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 962,982 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 666,669 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 415,453 |
Seats held by women in national parliaments (%) | 22 |
Individuals using the Internet (per 100 inhabitants) | 662 |
Threatened species (number) | 323 |
Forested area (% of land area) | 718 |
CO2 emission estimates (million tons/tons per capita) | 17,924 |
Energy production, primary (Petajoules) | 317 |
Energy supply per capita (Gigajoules) | 33 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 487 |
Pop. using safely managed drinking water (urban/rural, %) | 270,124 |
Pop. using safely managed sanitation (urban/rural, %) | 633,598 |
Net Official Development Assist. received (% of GNI) | 325 |
Gender
Scholarities
OS used