General Information
source: UN data
Region | Central Asia |
Population (000, 2024) | 20,593 |
Pop. density (per km2, 2024) | 76 |
Capital city | Astana |
Capital city pop. (000, 2024) | 11,176 |
UN membership date | 21,992 |
Surface area (km2) | 2,724,902 |
Sex ratio (m per 100 f) | 95 |
National currency | Tenge (KZT) |
Exchange rate (per US$) | 4,546 |
GDP: Gross domestic product (million current US$) | 225,496 |
GDP growth rate (annual %, const. 2015 prices) | 32 |
GDP per capita (current US$) | 116,247 |
Economy: Agriculturee,f (% of Gross Value Added) | 56 |
Economy: Industryf,g (% of Gross Value Added) | 377 |
Economy: Services and other activityf,h (% of GVA) | 567 |
Employment in agriculturei (% of employed) | 129 |
Employment in industryi (% of employed) | 215 |
Employment in servicesi (% employed) | 656 |
Unemployment (% of labour force) | 46 |
Labour force participation rate (female/male pop. %) | 630,743 |
CPI: Consumer Price Index (2010=100) | 288 |
Agricultural production index (2014-2016=100) | 127 |
International trade: exports (million current US$) | 78,736 |
International trade: imports (million current US$) | 61,161 |
International trade: balance (million current US$) | 17,575 |
Balance of payments, current account (million US$) | 8,658 |
Population growth rate (average annual %) | 12 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 3 |
Life expectancy at birth (females/males, years) | 785,703 |
Population age distributionk (0-14/60+ years old, %) | 294,132 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 92 |
Under five mortality rate (per 1000 live births) | 79 |
Health: Current expenditure (% of GDP) | 39 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 45 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,071,004 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 980,982 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | 26 |
Seats held by women in national parliaments (%) | 194 |
Individuals using the Interneto (per 100 inhabitants) | 923 |
Research & Development expenditure (% of GDP) | 1 |
Threatened species (number) | 95 |
Forested area (% of land area) | 13 |
CO2 emission estimates (million tons/tons per capita) | 2,240,117 |
Energy production, primary (Petajoules) | 6,650 |
Energy supply per capita (Gigajoules) | 150 |
Tourist/visitor arrivals at national borders (000) | 4,729 |
Important sites for terrestrial biodiversity protected (%) | 285 |
Pop. using safely managed sanitation (urban/rural, %) | 843 |
Net Official Development Assist. disbursed (% of GNI) | 2 |
Net Official Development Assist. received (% of GNI) | 3 |
Gender
Scholarities
OS used