General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 74 |
Pop. density (per km2, 2024) | 309 |
Capital city | George Town |
Capital city pop. (000, 2024) | 349 |
Surface area (km2) | 264 |
Sex ratio (m per 100 f) | 1,008 |
National currency | Cayman Islands Dollar (KYD) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 6,281 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 914,200 |
Economy: Agriculturef,g (% of Gross Value Added) | 5 |
Economy: Industryg,h (% of Gross Value Added) | 86 |
Economy: Services and other activityg,i (% of GVA) | 909 |
Employment in agriculture (% of employed) | ... |
Employment in industry (% of employed) | ... |
Employment in services (% employed) | ... |
Unemployment (% of labour force) | ... |
Labour force participation rate (female/male pop. %) | ... / ... |
CPI: Consumer Price Indexl (2010=100) | 136 |
International trade: exports (million current US$) | 8 |
International trade: imports (million current US$) | 1,538 |
International trade: balance (million current US$) | 1,521 |
Balance of payments, current account (million US$) | 821 |
Population growth rateb (average annual %) | 19 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, totalb (live births per woman) | 15 |
Life expectancy at birthb (females/males, years) | 830,782 |
Population age distributionb,q (0-14/60+ years old, %) | 162,145 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 4 |
Under five mortality rateb (per 1000 live births) | 15 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 7,661,020 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 1,184,932 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 1,152,873 |
Intentional homicide rate (per 100 000 pop.) | ... |
Individuals using the Internetm (per 100 inhabitants) | ... |
Threatened species (number) | 109 |
Forested area (% of land area) | 528 |
CO2 emission estimates (million tons/tons per capita) | 796 |
Energy supply per capita (Gigajoules) | 134 |
Tourist/visitor arrivals at national bordersv (000) | 284 |
Important sites for terrestrial biodiversity protected (%) | 325 |
Gender
Scholarities
OS used