General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 4,329 |
Pop. density (per km2, 2021) | 2,429 |
Capital city | Kuwait City |
Capital city pop. (000, 2021) | 30,525 |
UN membership date | 14-May-63 |
Surface area (km2) | 17,818 |
Sex ratio (m per 100 f) | 1,585 |
National currency | Kuwaiti Dinar (KWD) |
Exchange rate (per US$) | 3 |
GDP: Gross domestic product (million current US$) | 134,624 |
GDP growth rate (annual %, const. 2015 prices) | 4 |
GDP per capita (current US$) | 319,993 |
Economy: Agriculture (% of Gross Value Added) | 4 |
Economy: Industry (% of Gross Value Added) | 513 |
Economy: Services and other activity (% of GVA) | 483 |
Employment in agriculturee (% of employed) | 2 |
Employment in industrye (% of employed) | 244 |
Employment in servicese (% employed) | 737 |
Unemploymente (% of labour force) | 23 |
Labour force participation ratee (female/male pop. %) | 493,873 |
CPI: Consumer Price Indexe (2010=100) | 127 |
Agricultural production index (2014-2016=100) | 132 |
International trade: exports (million current US$) | 72,958 |
International trade: imports (million current US$) | 37,506 |
International trade: balance (million current US$) | 35,452 |
Balance of payments, current account (million US$) | 33,811 |
Population growth rateg (average annual %) | 21 |
Urban population (% of total population) | 100 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 21 |
Life expectancy at birthg (females/males, years) | 764,746 |
Population age distribution (0-14/60+ years old, %) | 21,171 |
International migrant stockh,i (000/% of total pop.) | 31,102,728 |
Refugees and others of concern to UNHCR (000) | 938 |
Infant mortality rateg (per 1 000 live births) | 71 |
Health: Current expenditure (% of GDP) | 5 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 948,823 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 15 |
Individuals using the Internet (per 100 inhabitants) | 995 |
Research & Development expenditurep (% of GDP) | 1 |
Threatened species (number) | 63 |
Forested areae (% of land area) | 4 |
CO2 emission estimates (million tons/tons per capita) | 878,212 |
Energy production, primaryt (Petajoules) | 6,870 |
Energy supply per capitat (Gigajoules) | 353 |
Tourist/visitor arrivals at national bordersu (000) | 8,508 |
Important sites for terrestrial biodiversity protected (%) | 516 |
Net Official Development Assist. disbursed (% of GNI) | 41 |
Gender
Scholarities
OS used