General Information
source: UN data
Region | Eastern Asia |
Population (000, 2021) | 51,305 |
Pop. density (per km2, 2021) | 5,277 |
Capital city | Seoul |
Capital city pop. (000, 2021) | 99,624 |
UN membership date | 17-Sep-91 |
Surface area (km2) | 100,340 |
Sex ratio (m per 100 f) | 1,002 |
National currency | South Korean Won (KRW) |
Exchange rate (per US$) | 10,880 |
GDP: Gross domestic product (million current US$) | 1,646,539 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 321,431 |
Economy: Agriculturee (% of Gross Value Added) | 18 |
Economy: Industryf,g (% of Gross Value Added) | 359 |
Economy: Services and other activityh (% of GVA) | 624 |
Employment in agriculture (% of employed) | 48 |
Employment in industry (% of employed) | 25 |
Employment in services (% employed) | 702 |
Unemploymenti (% of labour force) | 46 |
Labour force participation ratei (female/male pop. %) | 528,731 |
CPI: Consumer Price Indexj (2010=100) | 116 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 512,710 |
International trade: imports (million current US$) | 467,498 |
International trade: balance (million current US$) | 45,212 |
Balance of payments, current account (million US$) | 75,276 |
Population growth ratek (average annual %) | 2 |
Urban population (% of total population) | 814 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 11 |
Life expectancy at birthk (females/males, years) | 857,796 |
Population age distribution (0-14/60+ years old, %) | 123,242 |
International migrant stockl,m (000/% of total pop.) | 1,728,234 |
Refugees and others of concern to UNHCR (000) | 289 |
Infant mortality ratek (per 1 000 live births) | 21 |
Health: Current expenditure (% of GDP) | 76 |
Health: Physicians (per 1 000 pop.) | 24 |
Education: Government expenditure (% of GDP) | 46 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 995,997 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 981,988 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 9,981,008 |
Intentional homicide rate (per 100 000 pop.) | 6 |
Seats held by women in national parliaments (%) | 19 |
Individuals using the Internet (per 100 inhabitants) | 962 |
Research & Development expenditure (% of GDP) | 45 |
Threatened species (number) | 161 |
Forested areai (% of land area) | 647 |
CO2 emission estimates (million tons/tons per capita) | 5,862,113 |
Energy production, primary (Petajoules) | 1,866 |
Energy supply per capita (Gigajoules) | 231 |
Tourist/visitor arrivals at national borderst (000) | 17,503 |
Important sites for terrestrial biodiversity protected (%) | 376 |
Gender
Scholarities
OS used