General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 47 |
Pop. density (per km2, 2024) | 1,802 |
Capital city | Basseterre |
Capital city pop. (000, 2024) | 144 |
UN membership date | 231,983 |
Surface area (km2) | 261 |
Sex ratio (m per 100 f) | 918 |
National currency | E. Caribbean Dollar (XCD)c |
Exchange rate (per US$) | 27 |
GDP: Gross domestic product (million current US$) | 979 |
GDP growth rate (annual %, const. 2015 prices) | 77 |
GDP per capita (current US$) | 205,472 |
Economy: Agriculture (% of Gross Value Added) | 15 |
Economy: Industry (% of Gross Value Added) | 231 |
Economy: Services and other activity (% of GVA) | 754 |
CPI: Consumer Price Indexf (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 115 |
International trade: exports (million current US$) | 98 |
International trade: imports (million current US$) | 495 |
International trade: balance (million current US$) | 397 |
Balance of payments, current account (million US$) | 143 |
Population growth rate (average annual %) | 2 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 15 |
Life expectancy at birth (females/males, years) | 762,687 |
Population age distributionj (0-14/60+ years old, %) | 182,171 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1 |
Under five mortality rate (per 1000 live births) | 145 |
Health: Current expenditureg,l (% of GDP) | 62 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 28 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 12,111,261 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 11,721,232 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 11,741,283 |
Intentional homicide rate (per 100 000 pop.) | 231 |
Seats held by women in national parliaments (%) | 312 |
Individuals using the Internetg (per 100 inhabitants) | 765 |
Threatened species (number) | 88 |
Forested area (% of land area) | 423 |
CO2 emission estimatesg (million tons/tons per capita) | 250 |
Energy production, primary (Petajoules) | 0 |
Energy supply per capitag (Gigajoules) | 70 |
Tourist/visitor arrivals at national bordersq (000) | 80 |
Important sites for terrestrial biodiversity protected (%) | 568 |
Net Official Development Assist. received (% of GNI) | ... |
Gender
Scholarities
OS used