General Information
source: UN data
Region | Eastern Africa |
Population (000, 2021) | 888 |
Pop. density (per km2, 2021) | 4,774 |
Capital city | Moroni |
Capital city pop. (000, 2021) | 624 |
UN membership date | 12-Nov-75 |
Surface area (km2) | 2,235 |
Sex ratio (m per 100 f) | 1,018 |
National currency | Comorian Franc (KMF) |
Exchange rate (per US$) | 4,009 |
GDP: Gross domestic product (million current US$) | 1,166 |
GDP growth rate (annual %, const. 2015 prices) | 32 |
GDP per capita (current US$) | 13,701 |
Economy: Agriculture (% of Gross Value Added) | 345 |
Economy: Industry (% of Gross Value Added) | 92 |
Economy: Services and other activity (% of GVA) | 562 |
Employment in agriculturee (% of employed) | 499 |
Employment in industrye (% of employed) | 13 |
Employment in servicese (% employed) | 37 |
Unemploymente (% of labour force) | 44 |
Labour force participation ratee (female/male pop. %) | 368,500 |
CPI: Consumer Price Index (2010=100) | ... |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 46 |
International trade: imports (million current US$) | 178 |
International trade: balance (million current US$) | 133 |
Balance of payments, current account (million US$) | 37 |
Population growth rateg (average annual %) | 22 |
Urban population (% of total population) | 292 |
Urban population growth rateg (average annual %) | ... |
Fertility rate, totalg (live births per woman) | 42 |
Life expectancy at birthg (females/males, years) | 658,623 |
Population age distribution (0-14/60+ years old, %) | 38,752 |
International migrant stock (000/% of total pop.) | 12,514 |
Refugees and others of concern to UNHCR (000) | ... |
Infant mortality rateg (per 1 000 live births) | 531 |
Health: Current expenditurej (% of GDP) | 46 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 994,996 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 614,576 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 478,429 |
Seats held by women in national parliaments (%) | 167 |
Individuals using the Internete (per 100 inhabitants) | 85 |
Threatened species (number) | 136 |
Forested area (% of land area) | 182 |
Energy production, primarye (Petajoules) | 4 |
Energy supply per capita (Gigajoules) | 10 |
Tourist/visitor arrivals at national bordersq (000) | 45 |
Important sites for terrestrial biodiversity protected (%) | 551 |
Net Official Development Assist. received (% of GNI) | 617 |
Gender
Scholarities
OS used