General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2024) | 17,639 |
Pop. density (per km2, 2024) | 974 |
Capital city | Phnom Penh |
Capital city pop. (000, 2024) | 20,140 |
UN membership date | 141,955 |
Surface area (km2) | 181,035 |
Sex ratio (m per 100 f) | 961 |
National currency | Riel (KHR) |
Exchange rate (per US$) | 40,850 |
GDP: Gross domestic product (million current US$) | 29,505 |
GDP growth rate (annual %, const. 2015 prices) | 53 |
GDP per capita (current US$) | 17,596 |
Economy: Agriculture (% of Gross Value Added) | 237 |
Economy: Industry (% of Gross Value Added) | 403 |
Economy: Services and other activity (% of GVA) | 36 |
Employment in agriculturef (% of employed) | 366 |
Employment in industryf (% of employed) | 266 |
Employment in servicesf (% employed) | 368 |
Unemployment (% of labour force) | 2 |
Labour force participation ratef (female/male pop. %) | 691,822 |
CPI: Consumer Price Indexg (2010=100) | 148 |
Agricultural production index (2014-2016=100) | 128 |
International trade: exports (million current US$) | 21,182 |
International trade: imports (million current US$) | 23,139 |
International trade: balance (million current US$) | 1,958 |
Balance of payments, current account (million US$) | 553 |
Population growth rate (average annual %) | 12 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 25 |
Life expectancy at birth (females/males, years) | 734,681 |
Population age distributioni (0-14/60+ years old, %) | 29,896 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 75 |
Under five mortality rate (per 1000 live births) | 222 |
Health: Current expenditurek (% of GDP) | 75 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 17 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,101,090 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 792,679 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 483,402 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 136 |
Individuals using the Internet (per 100 inhabitants) | 567 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 386 |
Forested area (% of land area) | 448 |
CO2 emission estimates (million tons/tons per capita) | 13,708 |
Energy production, primary (Petajoules) | 90 |
Energy supply per capita (Gigajoules) | 17 |
Tourist/visitor arrivals at national bordersr (000) | 2,277 |
Important sites for terrestrial biodiversity protected (%) | 545 |
Pop. using safely managed drinking water (urban/rural, %) | 575,196 |
Pop. using safely managed sanitation (urban/rural, %) | 447,341 |
Net Official Development Assist. received (% of GNI) | 535 |
Gender
Scholarities
OS used