General Information
source: UN data
Region | South-eastern Asia |
Population (000, 2021) | 16,946 |
Pop. density (per km2, 2021) | 96 |
Capital city | Phnom Penh |
Capital city pop. (000, 2021) | 20,140 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 181,035 |
Sex ratio (m per 100 f) | 954 |
National currency | Riel (KHR) |
Exchange rate (per US$) | 40,765 |
GDP: Gross domestic product (million current US$) | 27,098 |
GDP growth rate (annual %, const. 2015 prices) | 68 |
GDP per capita (current US$) | 16,436 |
Economy: Agriculture (% of Gross Value Added) | 22 |
Economy: Industry (% of Gross Value Added) | 364 |
Economy: Services and other activity (% of GVA) | 416 |
Employment in agriculture (% of employed) | 312 |
Employment in industry (% of employed) | 296 |
Employment in services (% employed) | 392 |
Unemploymente (% of labour force) | 7 |
Labour force participation ratee (female/male pop. %) | 763,890 |
CPI: Consumer Price Indexf (2010=100) | 128 |
Agricultural production index (2014-2016=100) | 121 |
International trade: exports (million current US$) | 17,543 |
International trade: imports (million current US$) | 18,696 |
International trade: balance (million current US$) | 1,153 |
Balance of payments, current account (million US$) | 3,076 |
Population growth rateh (average annual %) | 15 |
Urban population (% of total population) | 238 |
Urban population growth rateh (average annual %) | ... |
Fertility rate, totalh (live births per woman) | 25 |
Life expectancy at birthh (females/males, years) | 715,672 |
Population age distribution (0-14/60+ years old, %) | 30,778 |
International migrant stocki (000/% of total pop.) | 79,305 |
Refugees and others of concern to UNHCR (000) | 575 |
Infant mortality rateh (per 1 000 live births) | 237 |
Health: Current expenditurek (% of GDP) | 6 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 22 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,501,078 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 216 |
Individuals using the Internet (per 100 inhabitants) | 405 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 306 |
Forested areae (% of land area) | 475 |
CO2 emission estimates (million tons/tons per capita) | 10,506 |
Energy production, primary (Petajoules) | 211 |
Energy supply per capita (Gigajoules) | 21 |
Tourist/visitor arrivals at national bordersq (000) | 6,201 |
Important sites for terrestrial biodiversity protected (%) | 545 |
Pop. using safely managed drinking water (urban/rural, %) | 571,184 |
Net Official Development Assist. received (% of GNI) | 39 |
Gender
Scholarities
OS used