General Information
source: UN data
| Region | Eastern Africa |
| Population (000, 2025) | 57,532 |
| Pop. density (per km2, 2025) | 991 |
| Capital city | Nairobi |
| Capital city pop. (000, 2025) | 45,564 |
| UN membership date | 161,963 |
| Surface area (km2) | 591,958 |
| Sex ratio (m per 100 f) | 988 |
| National currency | Kenyan Shilling (KES) |
| Exchange rate (per US$) | 1,293 |
| GDP: Gross domestic product (million current US$) | 108,039 |
| GDP growth rate (annual %, const. 2015 prices) | 56 |
| GDP per capita (current US$) | 19,520 |
| Economy: Agriculturee,f (% of Gross Value Added) | 232 |
| Economy: Industrye,g (% of Gross Value Added) | 179 |
| Economy: Services and other activitye,h (% of GVA) | 589 |
| Employment in agriculturei (% of employed) | 323 |
| Employment in industryi (% of employed) | 156 |
| Employment in servicesi (% employed) | 522 |
| Unemploymenti (% of labour force) | 53 |
| Labour force participation ratei (female/male pop. %) | 619,712 |
| CPI: Consumer Price Index (2010=100) | 257 |
| Agricultural production index (2014-2016=100) | 124 |
| International trade: exports (million current US$) | 9,701 |
| International trade: imports (million current US$) | 13,066 |
| International trade: balance (million current US$) | 3,365 |
| Balance of payments, current account (million US$) | 4,317 |
| Population growth rate (average annual %) | 19 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 31 |
| Life expectancy at birth (females/males, years) | 663,618 |
| Population age distributionk (0-14/60+ years old, %) | 36,349 |
| International migrant stockl (000/% of total pop.) | 992,518 |
| Refugees and others of concern to UNHCR (000) | 7,871 |
| Under five mortality rate (per 1000 live births) | 395 |
| Health: Current expenditurem (% of GDP) | 43 |
| Health: Physicians (per 1 000 pop.) | 3 |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | ... / ... |
| Intentional homicide rate (per 100 000 pop.) | 49 |
| Seats held by women in national parliaments (%) | 233 |
| Individuals using the Internet (per 100 inhabitants) | 35 |
| Research & Development expenditures (% of GDP) | 4 |
| Threatened species (number) | 815 |
| Forested area (% of land area) | 63 |
| CO2 emission estimates (million tons/tons per capita) | 17,203 |
| Energy production, primary (Petajoules) | 977 |
| Energy supply per capita (Gigajoules) | 22 |
| Tourist/visitor arrivals at national bordersx,y (000) | ... |
| Important sites for terrestrial biodiversity protected (%) | 429 |
| Pop. using safely managed sanitation (urban/rural, %) | 279,330 |
| Net Official Development Assist. received (% of GNI) | 246 |
Gender
Scholarities
OS used