General Information
source: UN data
Region | Eastern Asia |
Population (000, 2024) | 123,753 |
Pop. density (per km2, 2024) | 3,284 |
Capital city | Tokyo |
Capital city pop. (000, 2024) | 374,352 |
UN membership date | 181,956 |
Surface area (km2) | 377,930 |
Sex ratio (m per 100 f) | 953 |
National currency | Yen (JPY) |
Exchange rate (per US$) | 1,419 |
GDP: Gross domestic product (million current US$) | 4,232,174 |
GDP growth rate (annual %, const. 2015 prices) | 1 |
GDP per capita (current US$) | 341,437 |
Economy: Agricultureg,h,i (% of Gross Value Added) | 1 |
Economy: Industryg,i,j (% of Gross Value Added) | 29 |
Economy: Services and other activityi,k (% of GVA) | 70 |
Employment in agriculturel (% of employed) | 31 |
Employment in industryl (% of employed) | 236 |
Employment in servicesl (% employed) | 733 |
Unemployment (% of labour force) | 28 |
Labour force participation rate (female/male pop. %) | 552,721 |
CPI: Consumer Price Indexm (2010=100) | 111 |
Agricultural production index (2014-2016=100) | 100 |
International trade: exports (million current US$) | 717,946 |
International trade: imports (million current US$) | 751,750 |
International trade: balance (million current US$) | 33,804 |
Balance of payments, current account (million US$) | 150,691 |
Population growth rate (average annual %) | 5 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 12 |
Life expectancy at birth (females/males, years) | 879,818 |
Population age distributiono (0-14/60+ years old, %) | 114,359 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 284 |
Under five mortality rate (per 1000 live births) | 23 |
Health: Current expenditureq,r (% of GDP) | 108 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratiol (f/m per 100 pop.) | 10,221,022 |
Education: Lowr. sec. gross enrol. ratio l (f/m per 100 pop.) | 10,091,010 |
Education: Upr. Sec. gross enrol. ratiol (f/m per 100 pop.) | 10,371,030 |
Intentional homicide rate (per 100 000 pop.) | 2 |
Seats held by women in national parliaments (%) | 103 |
Individuals using the Internetv,w (per 100 inhabitants) | 849 |
Research & Development expenditure (% of GDP) | 33 |
Threatened species (number) | 599 |
Forested area (% of land area) | 684 |
CO2 emission estimates (million tons/tons per capita) | 1,005,181 |
Energy production, primaryr,x (Petajoules) | 2,228 |
Energy supply per capitar,x (Gigajoules) | 135 |
Tourist/visitor arrivals at national bordersy (000) | 3,832 |
Important sites for terrestrial biodiversity protected (%) | 651 |
Net Official Development Assist. disbursedz (% of GNI) | 12 |
Gender
Scholarities
OS used