General Information
source: UN data
Region | Western Asia |
Population (000, 2021) | 10,269 |
Pop. density (per km2, 2021) | 1,157 |
Capital city | Amman |
Capital city pop. (000, 2021) | 21,085 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 89,318 |
Sex ratio (m per 100 f) | 1,026 |
National currency | Jordanian Dinar (JOD) |
Exchange rate (per US$) | 7 |
GDP: Gross domestic product (million current US$) | 44,503 |
GDP growth rate (annual %, const. 2015 prices) | 2 |
GDP per capita (current US$) | 44,055 |
Economy: Agricultured (% of Gross Value Added) | 54 |
Economy: Industrye,f (% of Gross Value Added) | 271 |
Economy: Services and other activityg (% of GVA) | 675 |
Employment in agricultureh (% of employed) | 3 |
Employment in industryh (% of employed) | 244 |
Employment in servicesh (% employed) | 726 |
Unemploymenth (% of labour force) | 146 |
Labour force participation rateh (female/male pop. %) | 144,635 |
CPI: Consumer Price Index (2010=100) | 101 |
Agricultural production index (2014-2016=100) | 95 |
International trade: exports (million current US$) | 7,646 |
International trade: imports (million current US$) | 16,889 |
International trade: balance (million current US$) | 9,242 |
Balance of payments, current account (million US$) | 1,003 |
Population growth ratej (average annual %) | 19 |
Urban population (% of total population) | 912 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 28 |
Life expectancy at birthj (females/males, years) | 761,727 |
Population age distribution (0-14/60+ years old, %) | 32,163 |
International migrant stockk,l (000/% of total pop.) | 34,577,339 |
Refugees and others of concern to UNHCR (000) | 7,483 |
Infant mortality ratej (per 1 000 live births) | 146 |
Health: Current expenditure (% of GDP) | 78 |
Health: Physicians (per 1 000 pop.) | 23 |
Education: Government expenditure (% of GDP) | 31 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 811,825 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 660,644 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 568,513 |
Intentional homicide rate (per 100 000 pop.) | 14 |
Seats held by women in national parliaments (%) | 115 |
Individuals using the Internet (per 100 inhabitants) | 668 |
Research & Development expenditure (% of GDP) | 7 |
Threatened species (number) | 127 |
Forested area (% of land area) | 11 |
CO2 emission estimates (million tons/tons per capita) | 23,023 |
Energy production, primary (Petajoules) | 12 |
Energy supply per capita (Gigajoules) | 38 |
Tourist/visitor arrivals at national bordersw (000) | 4,488 |
Important sites for terrestrial biodiversity protected (%) | 129 |
Pop. using safely managed sanitation (urban/rural %) | 844 |
Net Official Development Assist. received (% of GNI) | 619 |
Gender
Scholarities
OS used