General Information
source: UN data
Region | Caribbean |
Population (000, 2021) | 2,974 |
Pop. density (per km2, 2021) | 2,746 |
Capital city | Kingston |
Capital city pop. (000, 2021) | 5,898 |
UN membership date | 18-Sep-62 |
Surface area (km2) | 10,990 |
Sex ratio (m per 100 f) | 985 |
National currency | Jamaican Dollar (JMD) |
Exchange rate (per US$) | 1,417 |
GDP: Gross domestic product (million current US$) | 15,831 |
GDP growth rate (annual %, const. 2015 prices) | 9 |
GDP per capita (current US$) | 53,695 |
Economy: Agriculture (% of Gross Value Added) | 82 |
Economy: Industry (% of Gross Value Added) | 224 |
Economy: Services and other activity (% of GVA) | 695 |
Employment in agriculture (% of employed) | 157 |
Employment in industry (% of employed) | 162 |
Employment in services (% employed) | 681 |
Unemploymentd (% of labour force) | 8 |
Labour force participation rated (female/male pop. %) | 600,726 |
CPI: Consumer Price Indexe (2010=100) | 171 |
Agricultural production index (2014-2016=100) | 105 |
International trade: exports (million current US$) | 1,190 |
International trade: imports (million current US$) | 4,651 |
International trade: balance (million current US$) | 3,461 |
Balance of payments, current account (million US$) | 35 |
Population growth ratef (average annual %) | 5 |
Urban population (% of total population) | 56 |
Urban population growth ratef (average annual %) | ... |
Fertility rate, totalf (live births per woman) | 2 |
Life expectancy at birthf (females/males, years) | 759,728 |
Population age distribution (0-14/60+ years old, %) | 231,136 |
International migrant stockg (000/% of total pop.) | 23,608 |
Refugees and others of concern to UNHCR (000) | 1 |
Infant mortality ratef (per 1 000 live births) | 118 |
Health: Current expenditured (% of GDP) | 61 |
Health: Physicians (per 1 000 pop.) | 5 |
Education: Government expenditure (% of GDP) | 52 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | ... / ... |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 861,846 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 849,825 |
Intentional homicide rate (per 100 000 pop.) | 439 |
Seats held by women in national parliaments (%) | 286 |
Individuals using the Internet (per 100 inhabitants) | 551 |
Threatened species (number) | 341 |
Forested aread (% of land area) | 544 |
CO2 emission estimates (million tons/tons per capita) | 8,228 |
Energy production, primary (Petajoules) | 8 |
Energy supply per capita (Gigajoules) | 40 |
Tourist/visitor arrivals at national bordersp,q (000) | 2,681 |
Important sites for terrestrial biodiversity protected (%) | 219 |
Net Official Development Assist. received (% of GNI) | 79 |
Gender
Scholarities
OS used