General Information
source: UN data
Region | Caribbean |
Population (000, 2024) | 2,839 |
Pop. density (per km2, 2024) | 2,622 |
Capital city | Kingston |
Capital city pop. (000, 2024) | 5,898 |
UN membership date | 181,962 |
Surface area (km2) | 10,990 |
Sex ratio (m per 100 f) | 978 |
National currency | Jamaican Dollar (JMD) |
Exchange rate (per US$) | 1,543 |
GDP: Gross domestic product (million current US$) | 17,098 |
GDP growth rate (annual %, const. 2015 prices) | 42 |
GDP per capita (current US$) | 60,472 |
Economy: Agriculture (% of Gross Value Added) | 94 |
Economy: Industry (% of Gross Value Added) | 231 |
Economy: Services and other activity (% of GVA) | 675 |
Employment in agriculturee (% of employed) | 153 |
Employment in industrye (% of employed) | 172 |
Employment in servicese (% employed) | 675 |
Unemployment (% of labour force) | 53 |
Labour force participation rate (female/male pop. %) | 610,762 |
CPI: Consumer Price Indexf (2010=100) | 213 |
Agricultural production index (2014-2016=100) | 113 |
International trade: exports (million current US$) | 2,240 |
International trade: imports (million current US$) | 7,995 |
International trade: balance (million current US$) | 5,755 |
Balance of payments, current account (million US$) | 130 |
Population growth rate (average annual %) | 0 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 14 |
Life expectancy at birth (females/males, years) | 741,691 |
Population age distributionh (0-14/60+ years old, %) | 187,130 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 1 |
Under five mortality rate (per 1000 live births) | 189 |
Health: Current expendituree,j (% of GDP) | 72 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 898,917 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 857,861 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 814,807 |
Intentional homicide rate (per 100 000 pop.) | 533 |
Seats held by women in national parliaments (%) | 274 |
Individuals using the Internet (per 100 inhabitants) | 851 |
Threatened species (number) | 356 |
Forested area (% of land area) | 555 |
CO2 emission estimates (million tons/tons per capita) | 7,025 |
Energy production, primary (Petajoules) | 12 |
Energy supply per capita (Gigajoules) | 41 |
Tourist/visitor arrivals at national bordersn,o (000) | 2,478 |
Important sites for terrestrial biodiversity protected (%) | 201 |
Net Official Development Assist. received (% of GNI) | 44 |
Gender
Scholarities
OS used