General Information
source: UN data
Region | Southern Europe |
Population (000, 2021) | 60,368 |
Pop. density (per km2, 2021) | 2,052 |
Capital city | Rome |
Capital city pop. (000, 2021) | 42,340 |
UN membership date | 14-Dec-55 |
Surface area (km2) | 302,069 |
Sex ratio (m per 100 f) | 95 |
National currency | Euro (EUR) |
Exchange rate (per US$) | 8 |
GDP: Gross domestic product (million current US$) | 2,003,576 |
GDP growth rate (annual %, const. 2015 prices) | 3 |
GDP per capita (current US$) | 330,896 |
Economy: Agriculturee (% of Gross Value Added) | 21 |
Economy: Industryf,g (% of Gross Value Added) | 239 |
Economy: Services and other activityh (% of GVA) | 74 |
Employment in agriculture (% of employed) | 36 |
Employment in industry (% of employed) | 256 |
Employment in services (% employed) | 708 |
Unemploymenti (% of labour force) | 98 |
Labour force participation ratei (female/male pop. %) | 407,587 |
CPI: Consumer Price Index (2010=100) | 110 |
Agricultural production index (2014-2016=100) | 98 |
International trade: exports (million current US$) | 495,977 |
International trade: imports (million current US$) | 422,648 |
International trade: balance (million current US$) | 73,329 |
Balance of payments, current account (million US$) | 69,735 |
Population growth ratek (average annual %) | 0 |
Urban population (% of total population) | 707 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 13 |
Life expectancy at birthk (females/males, years) | 854,810 |
Population age distribution (0-14/60+ years old, %) | 128,303 |
International migrant stock (000/% of total pop.) | 63,870,106 |
Refugees and others of concern to UNHCR (000) | 2,843 |
Infant mortality ratek (per 1 000 live births) | 26 |
Health: Current expenditure (% of GDP) | 87 |
Health: Physicians (per 1 000 pop.) | 8 |
Education: Government expenditure (% of GDP) | 4 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 9,951,029 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 10,061,020 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 10,011,002 |
Intentional homicide rate (per 100 000 pop.) | 6 |
Seats held by women in national parliaments (%) | 357 |
Individuals using the Internet (per 100 inhabitants) | 744 |
Research & Development expenditure (% of GDP) | 14 |
Threatened species (number) | 495 |
Forested area (% of land area) | 318 |
CO2 emission estimatesr (million tons/tons per capita) | 302,850 |
Energy production, primarys (Petajoules) | 1,452 |
Energy supply per capitas (Gigajoules) | 104 |
Tourist/visitor arrivals at national borderst (000) | 64,513 |
Important sites for terrestrial biodiversity protected (%) | 757 |
Pop. using safely managed sanitation (urban/rural %) | 964,943 |
Net Official Development Assist. disbursedu (% of GNI) | 3 |
Gender
Scholarities
OS used