General Information
source: UN data
Region | Northern Europe |
Population (000, 2021) | 343 |
Pop. density (per km2, 2021) | 34 |
Capital city | Reykjavik |
Capital city pop. (000, 2021) | 2,164 |
UN membership date | 19-Nov-46 |
Surface area (km2) | 103,000 |
Sex ratio (m per 100 f) | 101 |
National currency | Iceland Krona (ISK) |
Exchange rate (per US$) | 1,272 |
GDP: Gross domestic product (million current US$) | 24,188 |
GDP growth rate (annual %, const. 2015 prices) | 19 |
GDP per capita (current US$) | 713,446 |
Economy: Agriculturee (% of Gross Value Added) | 47 |
Economy: Industryf,g (% of Gross Value Added) | 219 |
Economy: Services and other activityh (% of GVA) | 734 |
Employment in agriculture (% of employed) | 38 |
Employment in industry (% of employed) | 161 |
Employment in services (% employed) | 801 |
Unemploymenti (% of labour force) | 32 |
Labour force participation ratei (female/male pop. %) | 706,789 |
CPI: Consumer Price Index (2010=100) | 133 |
Agricultural production index (2014-2016=100) | 107 |
International trade: exports (million current US$) | 4,560 |
International trade: imports (million current US$) | 5,671 |
International trade: balance (million current US$) | 1,111 |
Balance of payments, current account (million US$) | 244 |
Population growth ratej (average annual %) | 7 |
Urban population (% of total population) | 939 |
Urban population growth ratej (average annual %) | ... |
Fertility rate, totalj (live births per woman) | 18 |
Life expectancy at birthj (females/males, years) | 843,812 |
Population age distribution (0-14/60+ years old, %) | 192,221 |
International migrant stock (000/% of total pop.) | 654,192 |
Refugees and others of concern to UNHCR (000) | 13 |
Infant mortality ratej (per 1 000 live births) | 13 |
Health: Current expenditure (% of GDP) | 85 |
Health: Physicians (per 1 000 pop.) | 41 |
Education: Government expenditure (% of GDP) | 77 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 10,031,006 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 11,731,186 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 13,001,322 |
Intentional homicide rate (per 100 000 pop.) | 9 |
Seats held by women in national parliaments (%) | 397 |
Individuals using the Internet (per 100 inhabitants) | 99 |
Research & Development expenditure (% of GDP) | 2 |
Threatened species (number) | 38 |
Forested area (% of land area) | 5 |
CO2 emission estimates (million tons/tons per capita) | 1,952 |
Energy production, primary (Petajoules) | 336 |
Energy supply per capita (Gigajoules) | 1,087 |
Tourist/visitor arrivals at national borders (000) | 2,013 |
Important sites for terrestrial biodiversity protected (%) | 191 |
Net Official Development Assist. disbursedq (% of GNI) | 28 |
Gender
Scholarities
OS used