General Information
source: UN data
Region | Western Asia |
Population (000, 2024) | 46,042 |
Pop. density (per km2, 2024) | 1,061 |
Capital city | Baghdad |
Capital city pop. (000, 2024) | 69,744 |
UN membership date | 211,945 |
Surface area (km2) | 435,052 |
Sex ratio (m per 100 f) | 1,008 |
National currency | Iraqi Dinar (IQD) |
Exchange rate (per US$) | 13,000 |
GDP: Gross domestic producte (million current US$) | 264,182 |
GDP growth ratee (annual %, const. 2015 prices) | 7 |
GDP per capitae (current US$) | 59,372 |
Economy: Agriculturee (% of Gross Value Added) | 28 |
Economy: Industrye (% of Gross Value Added) | 625 |
Economy: Services and other activitye (% of GVA) | 347 |
Employment in agriculturef (% of employed) | 84 |
Employment in industryf (% of employed) | 275 |
Employment in servicesf (% employed) | 641 |
Unemploymentf (% of labour force) | 155 |
Labour force participation ratef (female/male pop. %) | 115,724 |
CPI: Consumer Price Index (2010=100) | 134 |
Agricultural production index (2014-2016=100) | 106 |
International trade: exports (million current US$) | 106,239 |
International trade: imports (million current US$) | 54,227 |
International trade: balance (million current US$) | 52,012 |
Balance of payments, current account (million US$) | 58,010 |
Population growth rate (average annual %) | 21 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 32 |
Life expectancy at birth (females/males, years) | 742,705 |
Population age distributionh (0-14/60+ years old, %) | 36,655 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 14,713 |
Under five mortality rate (per 1000 live births) | 224 |
Health: Current expenditurek (% of GDP) | 52 |
Health: Physicians (per 1 000 pop.) | 1 |
Intentional homicide rate (per 100 000 pop.) | ... |
Seats held by women in national parliaments (%) | 292 |
Individuals using the Internet (per 100 inhabitants) | 787 |
Research & Development expenditure (% of GDP) | 0 |
Threatened species (number) | 103 |
Forested area (% of land area) | 19 |
CO2 emission estimates (million tons/tons per capita) | 115,326 |
Energy production, primary (Petajoules) | 8,812 |
Energy supply per capita (Gigajoules) | 45 |
Tourist/visitor arrivals at national borders (000) | ... |
Important sites for terrestrial biodiversity protected (%) | 56 |
Pop. using safely managed drinking water (urban/rural, %) | 646,476 |
Pop. using safely managed sanitation (urban/rural, %) | 547,480 |
Net Official Development Assist. received (% of GNI) | 88 |
Gender
Scholarities
OS used