General Information
source: UN data
Region | Southern Asia |
Population (000, 2024) | 1,450,936 |
Pop. density (per km2, 2024) | 488 |
Capital city | New Delhi |
Capital city pop. (000, 2024) | 293,991 |
UN membership date | 301,945 |
Surface area (km2) | 3,287,263 |
Sex ratio (m per 100 f) | 1,065 |
National currency | Indian Rupee (INR) |
Exchange rate (per US$) | 831 |
GDP: Gross domestic product (million current US$) | 3,465,541 |
GDP growth rate (annual %, const. 2015 prices) | 72 |
GDP per capita (current US$) | 24,454 |
Economy: Agriculturef,g (% of Gross Value Added) | 184 |
Economy: Industryf,h (% of Gross Value Added) | 282 |
Economy: Services and other activityf,i (% of GVA) | 533 |
Employment in agriculturej (% of employed) | 429 |
Employment in industryj (% of employed) | 261 |
Employment in servicesj (% employed) | 31 |
Unemployment (% of labour force) | 47 |
Labour force participation rate (female/male pop. %) | 311,768 |
CPI: Consumer Price Indexk,l (2010=100) | 182 |
Agricultural production index (2014-2016=100) | 126 |
International trade: exports (million current US$) | 423,013 |
International trade: imports (million current US$) | 671,801 |
International trade: balance (million current US$) | 248,788 |
Balance of payments, current account (million US$) | 32,336 |
Population growth rate (average annual %) | 9 |
Urban population (% of total population) | ... |
Urban population growth rate (average annual %) | ... |
Fertility rate, total (live births per woman) | 2 |
Life expectancy at birth (females/males, years) | 739,707 |
Population age distributionn (0-14/60+ years old, %) | 246,108 |
International migrant stock (000/% of total pop.) | ... / ... |
Refugees and others of concern to UNHCR (000) | 2,601 |
Under five mortality rate (per 1000 live births) | 282 |
Health: Current expenditure (% of GDP) | 33 |
Health: Physicians (per 1 000 pop.) | ... |
Education: Government expenditure (% of GDP) | 46 |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,141,126 |
Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 887,870 |
Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 714,730 |
Intentional homicide rate (per 100 000 pop.) | 28 |
Seats held by women in national parliaments (%) | 147 |
Individuals using the Internet (per 100 inhabitants) | 481 |
Research & Development expenditure (% of GDP) | ... |
Threatened species (number) | 1,543 |
Forested area (% of land area) | 244 |
CO2 emission estimates (million tons/tons per capita) | 2,441,617 |
Energy production, primaryr (Petajoules) | 25,144 |
Energy supply per capitar (Gigajoules) | 28 |
Tourist/visitor arrivals at national borderss (000) | 6,989 |
Important sites for terrestrial biodiversity protected (%) | 63 |
Pop. using safely managed drinking water (urban/rural, %) | 660 |
Pop. using safely managed sanitation (urban/rural, %) | 427,574 |
Net Official Development Assist. received (% of GNI) | 1 |
Gender
Scholarities
OS used