General Information
source: UN data
| Region | Southern Asia |
| Population (000, 2025) | 1,463,866 |
| Pop. density (per km2, 2025) | 4,924 |
| Capital city | New Delhi |
| Capital city pop. (000, 2025) | 293,991 |
| UN membership date | 301,945 |
| Surface area (km2) | 3,287,263 |
| Sex ratio (m per 100 f) | 1,064 |
| National currency | Indian Rupee (INR) |
| Exchange rate (per US$) | 856 |
| GDP: Gross domestic product (million current US$) | 3,575,778 |
| GDP growth rate (annual %, const. 2015 prices) | 82 |
| GDP per capita (current US$) | 24,870 |
| Economy: Agriculturef,g (% of Gross Value Added) | 177 |
| Economy: Industryg,h (% of Gross Value Added) | 273 |
| Economy: Services and other activityg,i (% of GVA) | 55 |
| Employment in agriculturej (% of employed) | 435 |
| Employment in industryj (% of employed) | 25 |
| Employment in servicesj (% employed) | 315 |
| Unemployment (% of labour force) | 42 |
| Labour force participation ratej (female/male pop. %) | 328,771 |
| CPI: Consumer Price Indexk,l (2010=100) | 191 |
| Agricultural production index (2014-2016=100) | 134 |
| International trade: exports (million current US$) | 434,435 |
| International trade: imports (million current US$) | 697,745 |
| International trade: balance (million current US$) | 263,310 |
| Balance of payments, current account (million US$) | 32,428 |
| Population growth rate (average annual %) | 9 |
| Urban population (% of total population) | ... |
| Urban population growth rate (average annual %) | ... |
| Fertility rate, total (live births per woman) | 19 |
| Life expectancy at birth (females/males, years) | 741,710 |
| Population age distributionn (0-14/60+ years old, %) | 242,111 |
| International migrant stocko,p (000/% of total pop.) | 4,796,303 |
| Refugees and others of concern to UNHCR (000) | 2,699 |
| Under five mortality rate (per 1000 live births) | 271 |
| Health: Current expenditureq (% of GDP) | 33 |
| Health: Physicians (per 1 000 pop.) | ... |
| Education: Primary gross enrol. ratio (f/m per 100 pop.) | 11,991,211 |
| Education: Lowr. sec. gross enrol. ratio (f/m per 100 pop.) | 888,872 |
| Education: Upr. Sec. gross enrol. ratio (f/m per 100 pop.) | 711,703 |
| Intentional homicide rate (per 100 000 pop.) | 28 |
| Seats held by women in national parliaments (%) | 138 |
| Individuals using the Internet (per 100 inhabitants) | 559 |
| Research & Development expenditure (% of GDP) | ... |
| Threatened species (number) | 1,673 |
| Forested area (% of land area) | 244 |
| CO2 emission estimatesq (million tons/tons per capita) | 2,785,320 |
| Energy production, primaryq (Petajoules) | 27,491 |
| Energy supply per capitaq (Gigajoules) | 31 |
| Tourist/visitor arrivals at national borderst (000) | 6,989 |
| Important sites for terrestrial biodiversity protected (%) | 63 |
| Pop. using safely managed drinking water (urban/rural, %) | 660 |
| Pop. using safely managed sanitation (urban/rural, %) | 427,574 |
| Net Official Development Assist. received (% of GNI) | 7 |
Gender
Scholarities
OS used