General Information
source: UN data
Region | Southern Asia |
Population (000, 2021) | 1,393,409 |
Pop. density (per km2, 2021) | 4,687 |
Capital city | New Delhi |
Capital city pop. (000, 2021) | 293,991 |
UN membership date | 30-Oct-45 |
Surface area (km2) | 3,287,263 |
Sex ratio (m per 100 f) | 1,081 |
National currency | Indian Rupee (INR) |
Exchange rate (per US$) | 73 |
GDP: Gross domestic product (million current US$) | 2,891,582 |
GDP growth rate (annual %, const. 2015 prices) | 42 |
GDP per capita (current US$) | 21,162 |
Economy: Agriculturee (% of Gross Value Added) | 177 |
Economy: Industryf,g (% of Gross Value Added) | 291 |
Economy: Services and other activityh (% of GVA) | 531 |
Employment in agriculture (% of employed) | 415 |
Employment in industry (% of employed) | 262 |
Employment in services (% employed) | 323 |
Unemploymenti (% of labour force) | 54 |
Labour force participation ratei (female/male pop. %) | 203,760 |
CPI: Consumer Price Indexj (2010=100) | 190 |
Agricultural production index (2014-2016=100) | 114 |
International trade: exports (million current US$) | 275,489 |
International trade: imports (million current US$) | 367,980 |
International trade: balance (million current US$) | 92,492 |
Balance of payments, current account (million US$) | 33,007 |
Population growth ratek (average annual %) | 1 |
Urban population (% of total population) | 345 |
Urban population growth ratek (average annual %) | ... |
Fertility rate, totalk (live births per woman) | 22 |
Life expectancy at birthk (females/males, years) | 705,681 |
Population age distribution (0-14/60+ years old, %) | 258,104 |
International migrant stockl (000/% of total pop.) | 4,878,704 |
Refugees and others of concern to UNHCR (000) | 2,413 |
Infant mortality ratek (per 1 000 live births) | 32 |
Health: Current expendituren (% of GDP) | 35 |
Health: Physicians (per 1 000 pop.) | 9 |
Education: Government expenditure (% of GDP) | ... |
Education: Primary gross enrol. ratio (f/m per 100 pop.) | 978,959 |
Education: Secondary gross enrol. ratio (f/m per 100 pop.) | 745,731 |
Education: Upper secondary gross enrol. ratio (f/m per 100 pop.) | 659,663 |
Intentional homicide rate (per 100 000 pop.) | 31 |
Seats held by women in national parliaments (%) | 144 |
Individuals using the Internet (per 100 inhabitants) | 201 |
Research & Development expenditure (% of GDP) | 7 |
Threatened species (number) | 1,193 |
Forested areai (% of land area) | 241 |
CO2 emission estimates (million tons/tons per capita) | 2,309,117 |
Energy production, primary (Petajoules) | 23,847 |
Energy supply per capita (Gigajoules) | 29 |
Tourist/visitor arrivals at national borders (000) | 17,423 |
Important sites for terrestrial biodiversity protected (%) | 207 |
Pop. using safely managed drinking water (urban/rural, %) | 561 |
Pop. using safely managed sanitation (urban/rural %) | 373,505 |
Net Official Development Assist. received (% of GNI) | 9 |
Gender
Scholarities
OS used